Despite all the recent hype about the idea of the New York Giants selecting Ohio State safety Caleb Downs No. 5 in the 2026 NFL Draft, mock drafters are still not embracing the idea. Downs’ Ohio State teammate, wide receiver Carnell Tate, remains the player most often given to the Giants in mock drafts.
At this point, it is pretty much Tate and then everyone else. In 46 mock drafts tracked this week, Tate was the choice in 16 (34.8%).
USA Today’s Ayrton Ostly was one of those who connected Tate to the Giants. He wrote:
We’re sticking with prior thinking and putting Tate with the Giants once again. He’s a contested catch merchant with the route-running chops to be a solid fit opposite Malik Nabers. If Tate is your No. 2 wideout, things are looking pretty good on offense.
The second-most often selected player for New York was Miami offensive tackle Francis Mauigoa. He was chosen eight times (17.4%). Tom Fornelli of CBS wrote:
I have Fano as my top tackle, but the gap between him and Miami’s Francis Mauigoa isn’t significant. Some will argue he’s better suited to play guard, and I get why scouts feel that way, but I see an above-average starting tackle in the NFL.
Downs was next in line, selected seven times. In a pre-draft call with media on Thursday, here is what NFL Network draft analyst Daniel Jeremiah said about Downs:
“Everything he does he just kind of does right … He can cover tight ends. He can do that easily. He’s an outstanding force player, so you’ve got somebody on the field that can be a real reliable, firm tackler, takes great angles. I think he can be a communicator back there, as well. Just not quite as much play-making.”
Date |
Mock |
Pick |
|---|---|---|
| 2/19 | FOX (Staff) | Caleb Downs, S, Ohio State |
| 2/19 | NFL Media (Davis) | Spencer Fano, OT, Utah |
| 2/19 | The Athletic (Staff) | Caleb Downs, S, Ohio State |
| 2/19 | Athlon Sports (Easterling) | Spencer Fano, OT, Utah |
| 2/18 | CBS (Fornelli) | Francis Muaigoa, OT, Miami |
| 2/18 | Pro Football Network (Decker) | Caleb Downs, S, Ohio State |
| 2/18 | Draft Countdown (Menendez) | Carnell Tate, WR, Ohio State |
| 2/18 | USA Today (Ostly) | Carnell Tate, WR, Ohio State |
| 2/17 | NFL Media (Jeremiah) | Carnell Tate, WR, Ohio State |
| 2/17 | SNY (Hughes) | Carnell Tate, WR, Ohio State |
| 2/16 | CBS (Edwards) | Carnell Tate, WR, Ohio State |
| 2/16 | USA Today (Camenker) | Carnell Tate, WR, Ohio State |
| 2/16 | PFF (McGuinness) | Sonny Styles, LB, Ohio State |
| 2/14 | NY Post (Serby) | Caleb Downs, S, Ohio State |
| 2/13 | Draft Network (Melo) | Francis Muaigoa, OT, Miami |
| 2/13 | San Diego Union-Tribune (Brown) | Carnell Tate, WR, Ohio State |
| 2/11 | FOX Sports (Rang) | Francis Muaigoa, OT, Miami |
| 2/11 | NBC Sports (Dvorchak) | Francis Muaigoa, OT, Miami |
| 2/11 | CBS (Podell) | Carnell Tate, WR, Ohio State |
| 2/11 | ESPN (Yates) | Caleb Downs, S, Ohio State |
| 2/10 | The Big Lead (Risdon) | Spencer Fano, OT, Utah |
| 2/9 | Todd McShay (The Ringer) | Caleb Downs, S, Ohio State |
| 2/9 | NFL Media (Reuter) | Mansoor Delane, CB, LSU |
| 2/9 | Sharp Football Analysis (McCrystal) | Spencer Fano, OT, Utah |
| 2/9 | FOX Sports (Klatt) | Carnell Tate, WR, Ohio State |
| 2/9 | Carnell Tate, WR, Ohio State | Sonny Styles, LB, Ohio State |
| 2/9 | NBC Sports (Rogers) | Francis Muaigoa, OT, Miami |
| 2/9 | SB Nation (Staff) | Jordyn Tyson, WR, Arizona State |
| 2/9 | Bleacher Report (Knox) | Francis Muaigoa, OT, Miami |
| 2/9 | USA Today (Middlehurst-Schwartz) | Carnell Tate, WR, Ohio State |
| 2/9 | The Athletic (Baumgardner) | Carnell Tate, WR, Ohio State |
| 2/9 | Philadelphia Inquirer (Jackson) | Francis Muaigoa, OT, Miami |
| 2/9 | Sporting News (Iyer) | Francis Muaigoa, OT, Miami |
| 2/8 | Draftwire (Popejoy) | Arvell Reese, LB, Ohio State |
| 2/8 | Pro Football Focus (Chadwick) | Spencer Fano, OT, Utah |
| 2/8 | Pro Football Network (Cummings) | Jordyn Tyson, WR, Arizona State |
| 2/7 | Tankathon | Carnell Tate, WR, Ohio State |
| 2/6 | NFL (Frelund) | Jermod McCoy, CB, Tennessee |
| 2/5 | Draft Network (Sanchez) | Caleb Downs, S, Ohio State |
| 2/4 | Draft Countdown (Menendez) | Carnell Tate, WR, Ohio State |
| 2/2 | NFL (Zierlein) | Mansoor Delane, CB, LSU |
| 2/2 | Sun-Sentinel (Perkins) | Carnell Tate, WR, Ohio State |
| 2/2 | Dallas Morning News (Hoyt) | Spencer Fano, OT, Utah |
| 2/2 | ESPN (Miller) | Carnell Tate, WR, Ohio State |
| 2/1 | CBS (Wilson) | Carnell Tate, WR, Ohio State |
| 2/1 | Bleacher Report (Knox) | Mansoor Delane, CB, LSU |
See More:

