2026 NFL Draft Order
The 2025 NFL season is officially in the books, with the Seattle Seahawks crowned Super Bowl champions and the league now turning its full attention to the offseason. While a handful of teams finished the year competing for a title, most franchises are already focused on what comes next — evaluating rosters, planning cap strategy and preparing for the upcoming NFL draft.
Below is how the first round will fall, incorporating each team’s ranks in EPA per play and EPA allowed per play to provide a fuller picture of where every organization stands heading into the offseason.
Build your own draft boards, run full mock drafts and dive deeper into every college prospect with the PFF Big Board, Mock Draft Simulator, 2026 Draft Big Board Builder and College Football Premium Stats.

2026 NFL Draft Order
| Pick | Team | Record | Win% | Rank in EPA/Play(offense) | Rank in EPA Allowed/Play(defense) |
| 1 | Raiders | 3 – 14 | 0.176 | 31 | 22 |
| 2 | Jets | 3 – 14 | 0.176 | 29 | 30 |
| 3 | Cardinals | 3 – 14 | 0.176 | 22 | 26 |
| 4 | Titans | 3 – 14 | 0.176 | 30 | 28 |
| 5 | Giants | 4 – 13 | 0.235 | 12 | 27 |
| 6 | Browns | 5 – 12 | 0.294 | 32 | 4 |
| 7 | Commanders | 5 – 12 | 0.294 | 15 | 31 |
| 8 | Saints | 6 – 11 | 0.353 | 27 | 9 |
| 9 | Chiefs | 6 – 11 | 0.353 | 10 | 12 |
| 10 | Bengals | 6 – 11 | 0.353 | 19 | 29 |
| 11 | Dolphins | 7 – 10 | 0.412 | 25 | 25 |
| 12 | Cowboys | 7 – 9 – 1 | 0.441 | 3 | 32 |
| 13 | Rams (via Falcons) | 8 – 9 | 0.471 | 18 | 15 |
| 14 | Ravens | 8 – 9 | 0.471 | 13 | 16 |
| 15 | Buccaneers | 8 – 9 | 0.471 | 23 | 14 |
| 16 | Jets (via Colts) | 8 – 9 | 0.471 | 6 | 20 |
| 17 | Lions | 9 – 8 | 0.529 | 5 | 18 |
| 18 | Vikings | 9 – 8 | 0.529 | 28 | 7 |
| Wild-card round | |||||
| 19 | Panthers | 8 – 9 | 0.471 | 26 | 23 |
| 20 | Cowboys (via Packers) | 9 – 7 – 1 | 0.559 | 4 | 19 |
| 21 | Steelers | 10 – 7 | 0.588 | 20 | 17 |
| 22 | Chargers | 11 – 6 | 0.647 | 21 | 11 |
| 23 | Eagles | 11 – 6 | 0.647 | 14 | 8 |
| 24 | Browns (via Jaguars) | 13 – 4 | 0.765 | 16 | 6 |
| Divisional round | |||||
| 25 | Bears | 11 – 6 | 0.647 | 8 | 21 |
| 26 | Bills | 12 – 5 | 0.706 | 2 | 13 |
| 27 | 49ers | 12 – 5 | 0.706 | 9 | 24 |
| 28 | Texans | 12 – 5 | 0.706 | 24 | 1 |
| Conference championship | |||||
| 29 | Rams | 12 – 5 | 0.706 | 1 | 10 |
| 30 | Broncos | 14 – 3 | 0.824 | 17 | 5 |
| Super Bowl | |||||
| 31 | Patriots | 14 – 3 | 0.824 | 7 | 3 |
| 32 | Seahawks | 14 – 3 | 0.824 | 11 | 2 |


