Here are some of the numbers to know for Sunday’s New York Giants-Detroit Lions NFL Week 12 matchup.
From NextGen Stats
- Andrew Thomas has allowed the longest average time to pressure among left tackles this season (4.03 seconds, min. 10 pressures) and just a 7.6% pressure rate, the 11th-lowest among players of his position (min. 150 pass blocks). Matchup: Aidan Hutchinson has generated a 15.5% pressure rate this season, the 13th-highest among edge rushers (min. 150 pass rushes) averaging the 4th-quickest get-off of his position (0.76 seconds). Edge counterpart Al-Quadin Muhammad has generated pressure at a 17.5% clip (6th-highest) while totaling 6 sacks for the 9th-highest sack rate (3.1%) among edge rushers this season (min. 150 pass rushes).
- Penei Sewell has let pressure reach the passer on just 5.2% of his pass sets (2nd-lowest among right tackles, min. 150 pass blocks), the lowest rate in his five-year career. Matchup: Brian Burns has converted 13 of his 39 pressures (33.3%) into sacks (2nd-highest among edge rushers, min. 20 pressures). Burns has already surpassed his career-high in sacks this season despite being chipped on a career-high 15.6% of his pass rushes.
- Total penalties: Giants 85 (31st); Lions 60 (6th)
- Point differential: Giants -63 (27th); Lions +76 (5th)
Giants offensive rankings
- Total Yards Per Game: 333.2 | 15th
- Rushing Yards Per Game: 124.7 | 10th
- Passing Yards Per Game: 208.5 | 19th
- First Downs Per Game: 20.6 | 9th
- Third Down Conversion Rate: 40.54% | 12th
- Fourth Down Conversion Rate: 52% | 19th
- Red Zone – TD Rate: 48.72% | 27th
- Average Time of Possession: 30:30 | 13th
- Points Per Game: 21.6 | 23rd
Giants defensive rankings
- Total Yards Allowed Per Game: 375.1 | 29th
- Rushing Yards Allowed Per Game: 149.9 | 30th
- Passing Yards Allowed Per Game: 225.2 | 22nd
- First Downs Allowed Per Game: 22.6 | 30th
- Opponent Third Down Conversion Rate: 40% | T-18th
- Opp. 4th Down Conversion Rate: 69.23% | T-25th
- Red Zone – Allowed TD Rate: 73.68% | 32nd
- Points Allowed Per Game: 27.3 | 29th
Giants special teams rankings
- Punt Return Average: 9.2 | 20th
- Kickoff Return Average: 27.7 | 6th
- Field Goal Percentage: 92.86% | 3rd
- Opponent Punt Return Average: 7.8 | 8th
- Opponent Kick Return Average: 23.0 | 3rd
Lions offensive rankings
- Total Yards Per Game: 366.9 | 5th
- Rushing Yards Per Game: 130.1 | 7th
- Passing Yards Per Game: 236.8 | 9th
- First Downs Per Game: 19.7 | T-16th
- Third Down Conversion Rate: 36% | 27th
- Fourth Down Conversion Rate: 56.52% | 14th
- Red Zone – TD Rate: 66.67% | T-5th
- Average Time of Possession: 31:04 | 11th
- Points Per Game: 29.2 | T-4th
Lions defensive rankings
- Total Yards Allowed Per Game: 291.8 | 5th
- Rushing Yards Allowed Per Game: 99.7 | 8th
- Passing Yards Allowed Per Game: 192.1 | 8th
- First Downs Allowed Per Game: 18.2 | 7th
- Opponent Third Down Conversion Rate: 34.43% | 4th
- Opponent Fourth Down Conversion Rate: 52.94% | 10th
- Red Zone – Allowed TD Rate: 63.64% | 25th
- Points Allowed Per Game: 21.6 | 10th
Lions special teams rankings
- Punt Return Average: 7.3 | 28th
- Kickoff Return Average: 25.1 | 20th
- Field Goal Percentage: 76.47% | 28th
- Opponent Punt Return Average: 9.2 | 14th
- Opponent Kick Return Average: 26.5 | 19th
More numbers you need to know
- Cor’Dale Flott of the Giants is fourth in the NFL among cornerbacks targeted 45 or more times with a passer rating against of 67.3.
- Giants wide receiver Wan’Dale Robinson leads all slot receivers in catches (37), receiving yards (426), and yards after the catch (224) when aligned in the slot.
- Dane Belton’s 15 special teams tackles are the most by a Giant since Spencer Paysinger had 20 in 2012. Belton’s total is third in the NFL.
- Giants tight end Theo Johnson is tied for fifth in the league with five receiving touchdowns.
- Jamie Gillan is the Giants’ franchise leader in net punting average. He has punted 267 times for a net average of 40.8 yards per punt. Riley Dixon (279 punts, 40.6 net average) is second.
See More:



