Top-graded CFL players of Week 15: Highlighting the league’s best performers

By
Bryson Vesnaver
The CFL season is heating up, and each week, we’re diving into the numbers to spotlight the league’s top performers.
Thanks to consistent demand from fans, we’re bringing you the top 10 highest-graded CFL players who played significant snaps, based on PFF’s grading system.
From quarterbacks dissecting defenses to defensive linemen wreaking havoc in the trenches, these are the athletes who stood out above the rest in Week 15. We’ll be highlighting this group every week of the season, so CFL fans can keep track of the top-tier talent making an impact across the league.
Want to dig deeper into the data? Click here for full season-level PFF grades across the CFL.

Grading Highlight of the Week: HB Deontai Williams, B.C. Lions
Deontai Williams had a quiet showing in the run game during the Lions’ Friday night matchup, failing to register a tackle or a defensive stop on 15 run snaps. In coverage, he allowed four completions on four targets for 28 yards and a first down, posting league-average marks with a 64.1 run defense grade and a 65.2 coverage grade. Despite the lack of impact plays, Williams somehow earned an 83.9 overall grade — a surprisingly high mark given his modest on-field production.
The reason for Williams’ high overall grade lies in his impact as a pass rusher. He blitzed five times and delivered with two sacks, a hurry, and another pass-rush win. One of those sacks — a strip sack where he not only brought down Ottawa QB Dustin Crum but also forced and recovered the fumble — earned him multiple positive grades on a single play, significantly boosting his overall mark.
It’s also worth highlighting how our grading differs from the CFL’s official stats. While the CFL only credits one player with a tackle or sack per play — and splits are not recorded like in the NFL — we credit both players if they arrive simultaneously and bring the quarterback down together. That’s why Williams is credited with two sacks in our system, while the CFL lists only one; on a key third-down play with 9:20 left in the fourth, both he and Josh Woods sacked Crum, and we rewarded both accordingly.
Thanks to these impactful plays on just five blitzes, Williams earned a stellar 96.3 pass-rush grade. That elite mark — despite average performances in run defense and coverage — pushed his overall grade above 80.0.
Quarterback
Name | Team | Snaps | Overall Grade |
McLeod Bethel-Thompson | Montreal Alouettes | 51 | 93.4 |
Nathan Rourke | B.C. Lions | 46 | 85.7 |
Bo Levi Mitchell | Hamilton Tiger-Cats | 57 | 76.1 |
Dustin Crum | Ottawa Redblacks | 64 | 76.0 |
Cody Fajardo | Edmonton Elks | 55 | 71.2 |
Chris Streveler | Winnipeg Blue Bombers | 57 | 69.6 |
Trevor Harris | Saskatchewan Roughriders | 53 | 59.8 |
Nick Arbuckle | Toronto Argonauts | 49 | 59.2 |
Running Back
Name | Team | Snaps | Overall Grade |
Stevie Scott III | Montreal Alouettes | 52 | 80.5 |
Greg Bell | Hamilton Tiger-Cats | 54 | 72.3 |
Brady Oliveira | Winnipeg Blue Bombers | 57 | 69.0 |
Spencer Brown | Toronto Argonauts | 58 | 62.6 |
Justin Rankin | Edmonton Elks | 43 | 61.6 |
A.J. Ouellette | Saskatchewan Roughriders | 49 | 61.0 |
James Butler | B.C. Lions | 48 | 60.3 |
William Stanback | Ottawa Redblacks | 30 | 59.2 |
Daniel Adeboboye | Ottawa Redblacks | 34 | 55.9 |
Wide Receiver
Name | Team | Snaps | Overall Grade |
Tyson Philpot | Montreal Alouettes | 55 | 89.4 |
Keon Hatcher | B.C. Lions | 50 | 80.1 |
Justin Hardy | Ottawa Redblacks | 64 | 78.6 |
Bralon Addison | Ottawa Redblacks | 63 | 74.2 |
Justin McInnis | B.C. Lions | 47 | 73.1 |
Jake Herslow | Toronto Argonauts | 57 | 71.7 |
Kenny Lawler | Hamilton Tiger-Cats | 57 | 71.1 |
Makai Polk | Toronto Argonauts | 56 | 69.4 |
Kurleigh Gittens Jr. | Edmonton Elks | 55 | 69.1 |
Kaion Julien-Grant | Edmonton Elks | 55 | 68.6 |
Tackle
Name | Team | Snaps | Overall Grade |
Jarell Broxton | B.C. Lions | 50 | 77.5 |
Jermarcus Hardrick | Saskatchewan Roughriders | 67 | 76.9 |
Chris Schleuger | B.C. Lions | 48 | 73.9 |
Stanley Bryant | Winnipeg Blue Bombers | 57 | 68.0 |
Brendan Bordner | Hamilton Tiger-Cats | 58 | 66.2 |
Ryan Hunter | Toronto Argonauts | 58 | 65.9 |
Brett Boyko | Edmonton Elks | 56 | 61.0 |
Quinton Barrow | Hamilton Tiger-Cats | 58 | 57.8 |
Nick Callender | Montreal Alouettes | 55 | 56.7 |
Kendall Randolph | Winnipeg Blue Bombers | 57 | 56.4 |
Guard
Name | Team | Snaps | Overall Grade |
Jacob Brammer | Saskatchewan Roughriders | 67 | 76.7 |
Donald Ventrelli | Montreal Alouettes | 53 | 75.7 |
Pier-Olivier Lestage | Montreal Alouettes | 55 | 75.2 |
Carter O’Donnell | Edmonton Elks | 56 | 69.5 |
Gabe Wallace | Winnipeg Blue Bombers | 57 | 69.2 |
Brandon Revenberg | Hamilton Tiger-Cats | 58 | 68.9 |
Patrick Neufeld | Winnipeg Blue Bombers | 57 | 67.0 |
Liam Dobson | Hamilton Tiger-Cats | 58 | 65.3 |
Daniel Johnson | Saskatchewan Roughriders | 28 | 64.1 |
George Una | B.C. Lions | 50 | 64.0 |
Centre
Name | Team | Snaps | Overall Grade |
Logan Ferland | Saskatchewan Roughriders | 67 | 70.4 |
Chris Kolankowski | Winnipeg Blue Bombers | 57 | 67.3 |
Peter Nicastro | Toronto Argonauts | 58 | 61.3 |
Peter Godber | Ottawa Redblacks | 64 | 60.2 |
Michael Couture | B.C. Lions | 50 | 59.4 |
Coulter Woodmansey | Hamilton Tiger-Cats | 58 | 58.1 |
Justin Lawrence | Montreal Alouettes | 55 | 58.1 |
David Beard | Hamilton Tiger-Cats | 56 | 43.0 |
Interior Defender
Name | Team | Snaps | Overall Grade |
Jonah Tavai | B.C. Lions | 41 | 76.7 |
Jared Brinkman | Edmonton Elks | 43 | 75.8 |
Mustafa Johnson | Montreal Alouettes | 56 | 73.6 |
Anthony Lanier II | Toronto Argonauts | 53 | 73.5 |
Blessman Ta’ala | Ottawa Redblacks | 30 | 70.8 |
Nathan Cherry | B.C. Lions | 28 | 69.3 |
Jordan Williams | Edmonton Elks | 44 | 67.9 |
Miles Fox | Hamilton Tiger-Cats | 42 | 67.8 |
Muftah Ageli | Ottawa Redblacks | 25 | 66.1 |
Caleb Sanders | Saskatchewan Roughriders | 28 | 65.1 |
Edge Defender
Name | Team | Snaps | Overall Grade |
Derek Parish | Toronto Argonauts | 41 | 89.2 |
Bradlee Anae | B.C. Lions | 31 | 72.0 |
Noah Taylor | Edmonton Elks | 58 | 70.6 |
Andrew Chatfield Jr. | Toronto Argonauts | 41 | 70.6 |
Julian Howsare | Hamilton Tiger-Cats | 55 | 69.9 |
Brandon Barlow | Edmonton Elks | 48 | 67.5 |
Mathieu Betts | B.C. Lions | 41 | 67.3 |
Philip Ossai | Hamilton Tiger-Cats | 51 | 66.3 |
Levi Bell | B.C. Lions | 53 | 65.8 |
Lwal Uguak | Montreal Alouettes | 51 | 65.4 |
Linebacker
Name | Team | Snaps | Overall Grade |
A.J. Allen | Saskatchewan Roughriders | 55 | 81.1 |
Tyrice Beverette | Montreal Alouettes | 67 | 74.0 |
Kyrie Wilson | Winnipeg Blue Bombers | 40 | 73.4 |
Wynton McManis | Toronto Argonauts | 56 | 71.3 |
Kyler Fisher | Hamilton Tiger-Cats | 57 | 70.2 |
Redha Kramdi | Winnipeg Blue Bombers | 58 | 70.1 |
Adarius Pickett | Ottawa Redblacks | 50 | 70.0 |
Jovan Santos-Knox | Ottawa Redblacks | 48 | 69.6 |
Josh Woods | B.C. Lions | 62 | 69.3 |
Nick Anderson | Edmonton Elks | 22 | 68.5 |
Cornerback
Name | Team | Snaps | Overall Grade |
Tyrell Ford | Edmonton Elks | 58 | 90.5 |
Jamal Peters | Hamilton Tiger-Cats | 57 | 83.7 |
Lorenzo Burns | Montreal Alouettes | 64 | 78.7 |
Kabion Ento | Montreal Alouettes | 67 | 77.1 |
Jonathan Moxey | Hamilton Tiger-Cats | 56 | 72.7 |
Garry Peters | B.C. Lions | 64 | 70.5 |
Benjie Franklin | Toronto Argonauts | 56 | 67.2 |
Demerio Houston | Winnipeg Blue Bombers | 58 | 65.3 |
Delonte Hood | Toronto Argonauts | 55 | 63.9 |
J.J. Ross | Edmonton Elks | 58 | 62.4 |
Halfback
Name | Team | Snaps | Overall Grade |
Deontai Williams | B.C. Lions | 64 | 83.9 |
Kordell Jackson | Edmonton Elks | 58 | 82.9 |
Wesley Sutton | Montreal Alouettes | 64 | 76.8 |
Rolan Milligan | Saskatchewan Roughriders | 55 | 74.7 |
DaShaun Amos | Hamilton Tiger-Cats | 57 | 71.7 |
Willie Drew Jr. | Toronto Argonauts | 54 | 68.3 |
Adrian Frye | Ottawa Redblacks | 38 | 68 |
Deatrick Nichols | Winnipeg Blue Bombers | 58 | 67.3 |
Mark Milton | Ottawa Redblacks | 50 | 67.3 |
Kobe Williams | Edmonton Elks | 58 | 65.1 |
Safety
Name | Team | Snaps | Overall Grade |
Darrius Bratton | Toronto Argonauts | 56 | 73.1 |
Cam Allen | Winnipeg Blue Bombers | 32 | 69.0 |
Royce Metchie | Edmonton Elks | 44 | 66.8 |
Cristophe Beaulieu | B.C. Lions | 64 | 65.3 |
Stavros Katsantonis | Hamilton Tiger-Cats | 40 | 61.4 |
Kosi Onyeka | Saskatchewan Roughriders | 52 | 59.7 |
Marc-Antoine Dequoy | Montreal Alouettes | 67 | 46.6 |
Deandre Lamont | Ottawa Redblacks | 50 | 34.6 |