Week one is in the books and there were some surprises. For me, it was surprising to see my Trojans play as well as they did against LSU. Florida State looks to be overrated as they now have lost to unranked Georgia Tech and Boston College. They can kiss the playoffs goodbye. There are not many good matchups this week.
Obviously, Texas vs Michigan is the game of the week. Iowa and Iowa State are already playing the rivalry game so that could be interesting. The remaining games do have some prospects to keep our eyes on like Kentucky vs South Carolina. Deone Walker is a prime target for next year IMHO.
Below are some the games that have some prospects that may be interesting. I may have missed some players so feel free to list any prospects you’d like.
.
Friday, Sept. 6
Western Illinois at Indiana
E.J. Williams Jr. | Indiana | WR | 6-4 | 200
Marcus Burris Jr. | Indiana | DT | 6-5 | 286
Trey Wedig | Indiana | OG | 6-7 | 317
BYU at SMU
Tyler Batty | BYU | DL5T | 6’5” | 273 | RSR
Ben Bywater BYU | LB | 6-3 | 235
Deion Smith BYU | RB | 6-0 | 200
…
Savion Byrd SMU | OG | 6-5 | 293
Preston Stone SMU | QB | 6-1 | 219
Camar Wheaton SMU | RB | 5-10 | 203
Jonathan Jefferson SMU | DT | 6-3 | 295
Jahfari Harvey SMU | DE | 6-4 | 252
LJ Johnson Jr. SMU | RB | 5-10 | 211
Jared Harrison-Hunte SMU | DT | 6-4 | 285
Romello Brinson SMU | WR | 6-2 | 186
Duke at Northwestern
Saturday, Sept. 7
Arkansas at No. 16 Oklahoma State
Landon Jackson | Arkansas | DL5T | 6’7” | 280 | SR
…
Ollie Gordon II | Oklahoma State | RB | 6’1” | 211 | JR
Nickolas Martin | Oklahoma State | ILB | 6’0” | 220 | RJR
Collin Oliver | Oklahoma State | OLB | 6’2” | 235 | SR
No. 3 Texas at No. 10 Michigan
Kelvin Banks Jr. | Texas | OT | 6’4” | 324 | JR
Isaiah Bond | Texas | WR | 5’11” | 182 | JR
Quinn Ewers | Texas | QB | 6’2” | 207 | RSR
Andrew Mukuba | Texas | S | 6’0” | 185 | SR
D.J. Campbell | Texas | OG | 6’3” | 343 | JR
Alfred Collins | Texas | DL3T | 6’4” | 291 | RSR
Jahdae Barron | Texas | CB | 5’11” | 192 | RSR
Jermayne Lole | Texas | DL1T | 6’3” | 315 | GR
Jalen Catalon | Texas | S | 5’10” | 201 | RSR
Trey Moore | Texas | EDGE | 6’3” | 235 | RJR
…
Will Johnson | Michigan | CB | 6’2” | 202 | JR
Mason Graham | Michigan | DL3T | 6’3” | 318 | JR
Kenneth Grant | Michigan | DL1T | 6’3” | 339 | JR
Colston Loveland | Michigan | TE | 6’5” | 245 | JR
Rod Moore | Michigan | S | 6’0” | 185 | SR
Donovan Edwards | Michigan | RB | 6’0” | 204 | SR
Jaishawn Barham | Michigan | OLB | 6’4” | 233 | RSO
Derrick Moore | Michigan | EDGE | 6’3” | 258 | JR
Josaiah Stewart | Michigan | EDGE | 6’1” | 237 | SR
Myles Hinton | Michigan | OT | 6’6” | 340 | RSR
Bowling Green at No. 8 Penn State
Harold Fannin | Bowling Green | TE | 6’4” | 230 | JR
…
Drew Allar | Penn State | QB | 6’5” | 242 | JR
Dani Dennis-Sutton | Penn State | EDGE | 6’4” | 261 | JR
Abdul Carter | Penn State | OLB | 6’2” | 249 | JR
Nick Singleton | Penn State | RB | 6’0” | 222 | JR
Kevin Winston Jr. | Penn State | S | 6’2” | 204 | JR
Nolan Rucci | Penn State | OT | 6’7” | 305 | RJR
Cam Miller | Penn State | CB | 6’0” | 183 | JR
Julian Fleming | Penn State | WR | 6’2” | 205 | SR
Tyler Warren | Penn State | TE | 6’6” | 257 | SR
No. 23 Georgia Tech at Syracuse
Dominick Blaylock Georgia Tech | WR | 6-1 | 203
Christian Leary Georgia Tech | WR | 5-10 | 173
Haynes King Georgia Tech | QB | 6-3 | 204
Trey Cooley Georgia Tech | RB | 5-10 | 197
…
Oronde Gadsden II | Syracuse | WR | 6’4” | 216 | SR
Clarence Lewis | Syracuse | CB | 5’11” | 192 | SR
No. 17 Kansas State at Tulane
Jacob Parrish | Kansas State | CBN | 5’10” | 183 | JR
…
Caleb Ransaw | Tulane | CB | 5’11” | 194 | JR
Mario Williams | Tulane | WRS | 5’9” | 180 | SR
Ty Thompson | Tulane | QB | 6-4 | 224
Tyler Grubbs | Tulane | LB | 6-2 | 235
South Carolina at Kentucky
Nick Emmanwori | South Carolina | S | 6’3” | 220 | JR
Raheim Sanders | South Carolina | RB | 6’1” | 227 | SR
T.J. Sanders | South Carolina | DL3T | 6’5” | 298 | RSR
…
Deone Walker | Kentucky | DL1T | 6’5” | 348 | JR
Maxwell Hairston | Kentucky | CB | 6’1” | 181 | RJR
Jamon Dumas-Johnson | Kentucky | ILB | 6’1” | 245 | RSR
Iowa State at No. 21 Iowa
Luke Lachey | Iowa | TE | 6’6” | 253 | RSR
Xavier Nwankpa | Iowa | S | 6’2” | 210 | JR
Sebastian Castro | Iowa | CBN | 5’11” | 205 | RSR
Logan Jones | Iowa | OC | 6’3” | 290 | RSR
Jay Higgins | Iowa | ILB | 6’2” | 233 | RSR
Aaron Graves | Iowa | DL3T | 6’4” | 293 | JR
Connor Colby | Iowa | OG | 6’5” | 308 | SR
Quinn Schulte | Iowa | S | 6’1” | 209 | GR
…
Domonique Orange | Iowa State | DL1T | 6’4” | 335 | JR
Jeremiah Cooper | Iowa State | S | 6’0” | 185 | JR
Myles Purchase | Iowa State | CB | 5’11” | 205 | SR
Northern Illinois at No. 5 Notre Dame
Antario Brown Northern Illinois | RB | 5-10 | 219
…
Benjamin Morrison | Notre Dame | CB | 6’0” | 185 | JR
Howard Cross III | Notre Dame | DL3T | 6’1” | 288 | GR
R.J. Oben | Notre Dame | EDGE | 6’4” | 260 | RSR
Mitchell Evans | Notre Dame | TE | 6’5” | 260 | SR
Rylie Mills | Notre Dame | DL3T | 6’5” | 306 | RSR
Xavier Watts | Notre Dame | S | 6’0” | 204 | RSR
Riley Leonard | Notre Dame | QB | 6’4” | 209 | SR
Jack Kiser | Notre Dame | OLB | 6’2” | 223 | RSR
Beaux Collins | Notre Dame | WR | 6’2” | 210 | SR
Jacksonville State at No. 22 Louisville
Clay Webb | Jacksonville State | OG | 6-3 | 290
…
Ashton Gillotte | Louisville | DL5T | 6’3” | 270 | SR
Thor Griffith | Louisville | DL3T | 6’2” | 305 | RSR
Caullin Lacy | Louisville | WRS | 5’10” | 190 | SR
Quincy Riley | Louisville | CB | 6’0” | 185 | RSR
Jonathan Mendoza | Louisville | OT | 6’8” | 308 | RSR
Corey Thornton | Louisville | CB | 6’1” | 195 | SR
Jaleel Skinner | Louisville | TE | 6’5” | 210 | JR
Ja’Corey Brooks | Louisville | WR | 6’2” | 195 | SR
Baylor at No. 11 Utah
Steve Linton Baylor | LB | 6-5 | 235
Monaray Baldwin Baylor | WR | 5-9 | 170
Michael Trigg Baylor | TE | 6-3 | 240
Sawyer Robertson Baylor | QB | 6-4 | 218
Campbell Barrington Baylor | OT | 6-6 | 297
…
Lander Barton | Utah | OLB | 6’4” | 242 | JR
Dorian Singer | Utah | WR | 6’0” | 180 | SR
Zemaiah Vaughn | Utah | CB | 6’2” | 185 | RSR
Florida A&M at No. 12 Miami (Fla.)
Akheem Mesidor | Miami (FL) | DL5T | 6’2” | 280 | RSR
Cameron Ward | Miami (FL) | QB | 6’3” | 220 | RSR
Xavier Restrepo | Miami (FL) | WRS | 5’10” | 198 | RSR
Tyler Baron | Miami (FL) | EDGE | 6’5” | 260 | RSR
Jalen Rivers | Miami (FL) | OG | 6’5” | 325 | RJR
Damien Martinez | Miami (FL) | RB | 5’11” | 232 | JR
Zion Nelson | Miami (FL) | OT | 6’5” | 316 | RSR
South Florida at No. 4 Alabama
Jalen Milroe | Alabama | QB | 6’2” | 220 | RJR
Tyler Booker | Alabama | OG | 6’5” | 332 | JR
Domani Jackson | Alabama | CB | 6’1” | 190 | JR
Jaheim Oatis | Alabama | DL1T | 6’5” | 320 | JR
Parker Brailsford | Alabama | OC | 6’2” | 275 | RSO
Malachi Moore | Alabama | S | 6’0” | 198 | RSR
Jeremiah Alexander | Alabama | EDGE | 6’2” | 249 | RSO
Keon Sabb | Alabama | S | 6’1” | 208 | RSO
Germie Bernard | Alabama | WR | 6’1” | 203 | JR
Jaeden Roberts | Alabama | OG | 6’5” | 316 | RJR
C.J. Dippre | Alabama | TE | 6’4” | 257 | SR
Deontae Lawson | Alabama | OLB | 6’2” | 230 | JR
Tim Smith | Alabama | DL3T | 6’3” | 302 | RSR
Damon Payne Jr. | Alabama | DL3T | 6’3” | 303 | RSR
James Burnip | Alabama | P | 6’6” | 220 | RSR
Buffalo at No. 9 Missouri
Luther Burden III | Missouri | WR | 5’11” | 208 | JR
Toriano Pride Jr. | Missouri | CB | 5’11” | 190 | RJR
Theo Wease Jr. | Missouri | WR | 6’2” | 200 | RSR
Marcus Carroll | Missouri | RB | 5’9” | 210 | RSR
No. 19 Kansas at Illinois
Bryce Foster | Kansas | OC | 6’4” | 325 | SR
Devin Neal | Kansas | RB | 5’10” | 210 | SR
Jalon Daniels | Kansas | QB | 6’0” | 220 | RJR
Cobee Bryant | Kansas | CB | 6’0” | 175 | SR
Mello Dotson | Kansas | CB | 6’0” | 190 | RSR
…
Zakhari Franklin | Illinois | WR | 6’1” | 190 | RSR
J.C. Davis | Illinois | OT | 6’5” | 307 | SR
Nicholls at No. 18 LSU
Will Campbell | LSU | OT | 6’6” | 325 | JR
Harold Perkins Jr. | LSU | OLB | 6’2” | 220 | JR
Emery Jones | LSU | OT | 6’5” | 315 | JR
Kyren Lacy | LSU | WR | 6’2” | 215 | RSR
Miles Frazier | LSU | OG | 6’6” | 335 | RSR
Garrett Nussmeier | LSU | QB | 6’2” | 205 | RJR
Mason Taylor | LSU | TE | 6’6” | 255 | JR
C. J. Daniels | LSU | WR | 6’1” | 195 | JR
Garrett Dellinger | LSU | OG | 6’5” | 325 | SR
Major Burns | LSU | S | 6’2” | 193 | RSR
Zy Alexander | LSU | CB | 6’2” | 188 | SR
No. 14 Tennessee vs. No. 24 NC State (in Charlotte, North Carolina)
James Pearce Jr. | Tennessee | EDGE | 6’4” | 242 | JR
John Campbell Jr. | Tennessee | OT | 6’5” | 320 | RSR
Cooper Mays | Tennessee | OC | 6’2” | 305 | RSR
Squirrel White | Tennessee | WRS | 5’9” | 165 | JR
Bru McCoy | Tennessee | WR | 6’3” | 220 | RSR
…
Anthony Belton | NC State | OT | 6’6” | 336 | RSR
Davin Vann | NC State | DL5T | 6’2” | 280 | RSR
Grayson McCall | NC State | QB | 6’3” | 210 | RSR
Western Michigan at No. 2 Ohio State
Emeka Egbuka | Ohio State | WR | 6’1” | 205 | SR
J.T. Tuimoloau | Ohio State | EDGE | 6’4” | 270 | SR
Denzel Burke | Ohio State | CB | 6’1” | 190 | SR
Tyleik Williams | Ohio State | DL1T | 6’3” | 318 | SR
TreVeyon Henderson | Ohio State | RB | 5’10” | 214 | SR
Jack Sawyer | Ohio State | EDGE | 6’4” | 267 | SR
Josh Simmons | Ohio State | OT | 6’5” | 310 | RJR
Davison Igbinosun | Ohio State | CB | 6’1” | 190 | JR
Sonny Styles | Ohio State | OLB | 6’3” | 230 | JR
Quinshon Judkins | Ohio State | RB | 5’10” | 210 | JR
Donovan Jackson | Ohio State | OG | 6’4” | 300 | SR
Will Howard | Ohio State | QB | 6’5” | 242 | RSR
Jordan Hancock | Ohio State | CB | 6’1” | 185 | RJR
Lathan Ransom | Ohio State | S | 6’0” | 207 | RSR
Seth McLaughlin | Ohio State | OC | 6’4” | 301 | RSR
Josh Fryar | Ohio State | OT | 6’6” | 313 | RSR
Cody Simon | Ohio State | OLB | 6’2” | 235 | SR
Houston at No. 15 Oklahoma
Dasan McCullough | Oklahoma | OLB | 6’4” | 227 | JR
Danny Stutsman | Oklahoma | ILB | 6’3” | 240 | SR
Gentry Williams | Oklahoma | CB | 6’0” | 182 | JR
Billy Bowman Jr. | Oklahoma | S | 5’10” | 190 | SR
Nic Anderson | Oklahoma | WR | 6’4” | 209 | RSO
Jacob Sexton | Oklahoma | OT | 6’6” | 325 | JR
Deion Burks | Oklahoma | WRS | 5’11” | 180 | JR
Jalil Farooq | Oklahoma | WR | 6’1” | 204 | SR
Colorado at Nebraska
Shedeur Sanders | Colorado | QB | 6’2” | 215 | SR
Travis Hunter | Colorado | CB | 6’1” | 185 | JR
Shilo Sanders | Colorado | S | 6’0” | 195 | GR
Will Sheppard | Colorado | WR | 6’3” | 200 | SR
Jimmy Horn Jr. | Colorado | WRS | 5’10” | 170 | SR
…
Tommi Hill | Nebraska | CB | 6’0” | 195 | JR
Appalachian State at No. 25 Clemson
Barrett Carter | Clemson | OLB | 6’1” | 225 | SR
Blake Miller | Clemson | OT | 6’5” | 310 | JR
Cade Klubnik | Clemson | QB | 6’2” | 205 | JR
Antonio Williams | Clemson | WR | 5’11” | 195 | JR
Jake Briningstool | Clemson | TE | 6’5” | 230 | SR
Tristan Leigh | Clemson | OT | 6’6” | 315 | RJR
DeMonte Capehart | Clemson | DL3T | 6’4” | 320 | SR
Marcus Tate | Clemson | OG | 6’5” | 325 | SR
Walker Parks | Clemson | OG | 6’5” | 310 | RSR
Boise State at No. 7 Oregon
Ashton Jeanty | Boise State | RB | 5’8” | 210 | JR
…
Evan Stewart | Oregon | WR | 5’11” | 175 | JR
Tez Johnson | Oregon | WRS | 5’10” | 160 | SR
Ajani Cornelius | Oregon | OT | 6’4” | 310 | SR
Devon Jackson | Oregon | ILB | 6’2” | 228 | RSO
Jordan Burch | Oregon | DL5T | 6’5” | 275 | RSR
Josh Conerly Jr. | Oregon | OT | 6’4” | 305 | JR
Jabbar Muhammad | Oregon | CBN | 5’9” | 183 | RSR
Jamaree Caldwell | Oregon | DL1T | 6’1” | 320 | SR
Matthew Bedford | Oregon | OG | 6’6” | 305 | RSR
Northern Arizona at No. 20 Arizona
Tetairoa McMillan | Arizona | WR | 6’4” | 210 | JR
Tacario Davis | Arizona | CB | 6’4” | 195 | JR
Jonah Savaiinaea | Arizona | OG | 6’5” | 330 | JR
Utah State at No. 13 USC
Avante Dickerson Utah State | CB | 5-11 | 170
Spencer Petras Utah State | QB | 6-5 | 230
Davon Graham II Utah State | CB | 6-0 | 205
…
Jonah Monheim | USC | OT | 6’5” | 295 | RSR
Bear Alexander | USC | DL3T | 6’3” | 300 | JR
Jo’Quavious Marks | USC | RB | 5’10” | 210 | RSR
Kamari Ramsey | USC | S | 6’1” | 205 | RSO
Akili Arnold | USC | S | 6’0” | 200 | RSR
Eric Gentry | USC | OLB | 6’5” | 205 | SR
YORE MOCK
Trade Recap
Minnesota Receives:
2025: Round 1, Pick 14
2025: Round 2, Pick 45
2025: Round 6, Pick 182
New York Receives:
2025: Round 1, Pick 6
…
Minnesota Receives:
2025: Round 1, Pick 19
2025: Round 3, Pick 87
Tampa Bay Receives:
2025: Round 1, Pick 14
…
Minnesota Receives:
2025: Round 4, Pick 104
2025: Round 5, Pick 140
Arizona Receives:
2025: Round 3, Pick 87
…
19 Kenneth Grant DL Michigan 6’3” 339
45 Omarion Hampton RB North Carolina 6’0” 220
97 Rylie Mills DL Notre Dame 6’5” 295
104 Dorian Strong CB Virginia Tech 6’1” 185
139 Kamari Ramsey S USC 6’0” 204
140 Luke Kandra IOL Cincinnati 6’4” 323
151 Francisco Mauigoa LB Miami 6’3” 230
182 Barryn Sorrell EDGE Texas 6’4” 260
224 Mason Taylor TE LSU 6’5” 255
Well, enjoy the games!