Salary cap space
All information shown is current as of 5:28 p.m. on Tuesday, September 3
Current space: between $5.7 million and $5.8 million — likely $5.7 million.
This includes the estimated salary cap impacts of all known signings and releases. More information about our cap space calculation is available below the tables.
Please note: All NFL teams must remain below the salary cap between the beginning of the new league year in mid-March and the end of each season. Suppose our estimate of the team’s cap space is a negative number. In that case, it’s either because a) contracts for some reported signings have not yet been officially submitted to the league office, or b) there is a difference between publicly available salary information and the official figures.
Most recent transactions
- Activated from practice squad (9/3) defensive tackle Marlon Tuipulotu
- Signed to practice squad (9/2) defensive back Eric Scott
- Signed to practice squad (9/2) defensive tackle Marlon Tuipulotu and running back Emani Bailey
- Released from practice squad 9/2 defensive tackle Matt Dickerson and defensive tackle Neil Farrell
- Released from practice squad 8/30 running back Emani Bailey
- Signed to practice squad (8/30) cornerback Nic Jones, quarterback Bailey Zappe
- Signed (8/30) running back Samaje Perine
- Wavied (8/30) defensive back Eric Scott
- Signed to practice squad with IPP exemption (8/28) tackle Chukwuebuka Godrick
- Signed to practice squad (8/28) running back Emani Bailey, linebacker Swayze Bozeman, safety Deon Bush, linebacker Cole Christiansen, tight end Baylor Cupp, defensive tackle Matt Dickerson, defensive tackle Neil Farrell, running back Keaontay Ingram, defensive end Truman Jones, defensive tackle Fabien Lovett, tackle Lucas Niang, wide receiver Nikko Remigio, wide receiver Justyn Ross, cornerback Keith Taylor and wide receiver Montrell Washington
- Claimed from Cowboys (8/28) defensive back Eric Scott
- Waived 8/28 cornerback Nic Jones
- Acquired through trade (8/27) tight end Peyton Hendershot
- Waived with injury designationTyree Gillespie
- Waived (8/27)Emani Bailey, linebacker Swayze Bozeman, tight end Baylor Cupp, defensive tackle Neil Farrell, tackle Chukwuebuka Godrick, cornerback Kamal Hadden, running back Keaontay Ingram, linebacker Curtis Jacobs, defensive end Truman Jones, defensive tackle Fabien Lovett, cornerback D.J. Miller, tackle Lucas Niang, quarterback Chris Oladokun, wide receiver Cornell Powell, running back Deneric Prince, running back Louis Rees-Zammit, wide receiver Nikko Remigio, wide receiver Justyn Ross, cornerback Keith Taylor, wide receiver Kadarius Toney and wide receiver Montrell Washington
- Released (8/27)Irv Smith Jr., defensive tackle Matt Dickerson, safety Deon Bush, linebacker Cole Christiansen
- Reserve/NFI (8/27) defensive end BJ Thompson
- Reserve/PUP (8/27) defensive end Charles Omenihu
- Acquired through trade (8/26)Cameron Thomas
- Signed (8/26) wide receiver JuJu Smith-Schuster
- Waived (8/26) defensive back Miles Battle, quarterback Ian Book, defensive back Ekow Boye-Doe, wide receiver Phillip Brooks, defensive end Owen Carney, defensive tackle Alex Gubner, defensive back Kelvin Joseph, tackle Griffin McDowell, long snapper Randen Plattner, wide receiver Kyle Sheets, tight end Geor’quarius Spivey and tackle Nick Torres
- Released with injury settlement (8/23) wide receiver Jaaron Hayek
- Reserve/Injured (8/22) wide receiver Jaaron Hayek
- Signed contract extension (8/22) center Creed Humphrey
- Waived with injury designation (8/21) wide receiver Jaaron Hayek
Older transactions are at the bottom of the page.
Roster by position
Positon Group | Num | Players |
Offensive Linemen | 10 | J.Taylor, J.Thuney, C.Humphrey, T.Smith, K.Suamataia, W.Morris, M.Caliendo, H.Nourzad, E.Driskell, C.Hanson |
Tight Ends | 4 | T.Kelce, N.Gray, J.Wiley, P.Hendershot |
Running Backs | 3 | I.Pacheco, S.Perine, C.Steele |
Wide Receivers | 7 | J.Smith-Schuster, M.Hardman, M.Brown, R.Rice, X.Worthy, S.Moore, Ju.Watson |
Quarterbacks | 2 | P.Mahomes, C.Wentz |
Defensive Linemen | 10 | D.Nnadi, F.Anudike-Uzomah, M.Danna, G.Karlaftis, Ch.Jones, T.Wharton, M.Pennel, C.Thomas, M.Herring, M.Tuipulotu |
Linebackers | 5 | D.Tranquill, N.Bolton, L.Chenal, J.Cochrane, Ca.Jones |
Defensive Backs | 9 | Ja.Watson, J.Reid, T.McDuffie, B.Cook, J.Williams, N.Johnson, C.Conner, J.Hicks, C.Roland-Wallace |
Placekickers | 1 | H.Butker |
Punters | 1 | M.Araiza |
Long Snappers | 1 | J.Winchester |
Total | 53 | – |
Please note: The number of players listed in each position group may include players who are under contract, but are not counted on the active roster because of a roster exemption. Those players are indicated in the second table. The Total shown here is the number of players who are counted on the active roster; adding up the numbers for each position group may give a different result.
Roster by category
Active Roster | Pos | No. | Hgt | Wgt | Exp | Thru | Hit | Dead | Svgs | |
Anudike-Uzomah, Felix2023:1/31:KAN | Kansas St. | DE | 97 | 6-3 | 255 | 1 | 2026 | $2.7M | $9.7M | -$7.0M |
Araiza, Matt2022:6/180:BUF | San Diego St. | P | 14 | 6-2 | 200 | 2 | 2024 | $795K | $0K | $795K |
Bolton, Nick2021:2/58:KAN | Missouri | LB | 32 | 5-11 | 237 | 3 | 2024 | $3.5M | $401K | $3.1M |
Brown, Marquise2019:1/25:BAL | Oklahoma | WR | 5 | 5-9 | 180 | 5 | 2024 | $7.0M | $6.5M | $456K |
Butker, Harrison2017:7/233:CAR | Georgia Tech | K | 7 | 6-4 | 199 | 7 | 2024 | $3.4M | $18.5M | -$15.1M |
Caliendo, Mike2022:UDFA:KAN | W. Michigan | OL | 66 | 6-4 | 301 | 2 | 2024 | $915K | $0K | $915K |
Chenal, Leo2022:3/103:KAN | Wisconsin | LB | 54 | 6-3 | 250 | 2 | 2025 | $1.4M | $425K | $951K |
Cochrane, Jack2022:UDFA:KAN | S. Dakota | LB | 43 | 6-3 | 236 | 2 | 2024 | $985K | $0K | $985K |
Conner, Chamarri2023:4/119:KAN | Virginia Tech | DB | 27 | 6-0 | 205 | 1 | 2026 | $1.1M | $564K | $539K |
Cook, Bryan2022:2/62:KAN | Cincinnati | S | 6 | 6-1 | 206 | 2 | 2025 | $1.6M | $716K | $878K |
Danna, Michael2020:5/177:KAN | Michigan | DE | 51 | 6-2 | 257 | 4 | 2026 | $4.7M | $13.0M | -$8.3M |
Driskell, Ethan2024:UDFA:KAN | Marshall | T | 75 | 6-9 | 329 | 0 | 2026 | $808K | $265K | $543K |
Gray, Noah2021:5/162:KAN | Duke | TE | 83 | 6-3 | 240 | 3 | 2024 | $3.2M | $78K | $3.1M |
Hanson, C.J.2024:7/248:KAN | Holy Cross | OL | 61 | 6-5 | 300 | 0 | 2027 | $816K | $85K | $731K |
Hardman, Mecole2019:2/56:KAN | Georgia | WR | 17 | 5-10 | 187 | 5 | 2024 | $985K | $0K | $985K |
Hendershot, Peyton2022:UDFA:DAL | Indiana | TE | 88 | 6-4 | 254 | 2 | 2025 | $985K | $0K | $985K |
Herring, Malik2021:UDFA:KAN | Georgia | DE | 94 | 6-3 | 275 | 3 | 2024 | $985K | $0K | $985K |
Hicks, Jaden2024:4/133:KAN | Washngton St. | CB | 21 | 6-2 | 211 | 0 | 2027 | $927K | $529K | $398K |
Humphrey, Creed2021:2/63:KAN | Oklahoma | C | 52 | 6-4 | 302 | 3 | 2024 | $5.2M | $35.4M | -$30.2M |
Johnson, Nazeeh2022:7/259:KAN | Marshall | S | 13 | 5-10 | 199 | 2 | 2024 | $915K | $0K | $915K |
Jones, Cam2023:UDFA:KAN | Indiana | LB | 44 | 6-1 | 226 | 1 | 2025 | $920K | $10K | $910K |
Jones, Chris2016:2/37:KAN | Mississippi St. | DT | 95 | 6-6 | 310 | 8 | 2028 | $7.4M | $60.0M | -$52.7M |
Karlaftis, George2022:1/30:KAN | Purdue | DE | 56 | 6-4 | 263 | 2 | 2025 | $3.3M | $7.1M | -$3.8M |
Kelce, Travis2013:3/63:KAN | Cincinnati | TE | 87 | 6-5 | 250 | 11 | 2025 | $19.6M | $22.1M | -$2.6M |
Mahomes, Patrick2017:1/10:KAN | Texas Tech | QB | 15 | 6-2 | 225 | 7 | 2031 | $37.0M | $113.6M | -$76.6M |
McDuffie, Trent2022:1/21:KAN | Washington | CB | 22 | 5-11 | 193 | 2 | 2025 | $3.8M | $8.3M | -$4.5M |
Moore, Skyy2022:2/54:KAN | W. Michigan | WR | 24 | 5-10 | 195 | 2 | 2025 | $1.8M | $936K | $824K |
Morris, Wanya2023:3/92:KAN | Oklahoma | OL | 64 | 6-5 | 307 | 1 | 2026 | $1.2M | $678K | $542K |
Nnadi, Derrick2018:3/75:KAN | Florida St. | DT | 91 | 6-1 | 317 | 6 | 2024 | $2.0M | $1.8M | $210K |
Nourzad, Hunter2024:5/19:KAN | Penn St. | OL | 60 | 6-3 | 317 | 0 | 2027 | $870K | $302K | $569K |
Pacheco, Isiah2022:7/251:KAN | Rutgers | RB | 10 | 5-10 | 216 | 2 | 2025 | $1.0M | $40K | $965K |
Pennel, Mike2014:UDFA:GNB | Arizona St. | DT | 69 | 6-4 | 330 | 10 | 2024 | $985K | $0K | $985K |
Perine, Samaje2017:4/114:WAS | Oklahoma | RB | 34 | 5-10 | 236 | 7 | 2024 | $985K | $0K | $985K |
Reid, Justin2018:3/68:HOU | Stanford | S | 20 | 6-1 | 207 | 6 | 2024 | $14.3M | $3.5M | $10.8M |
Rice, Rashee2023:2/55:KAN | SMU | WR | 4 | 6-1 | 204 | 1 | 2026 | $1.5M | $2.3M | -$862K |
Roland-Wallace, Christian2024:UDFA:KAN | USC | CB | 30 | 6-0 | 201 | 0 | 2026 | $797K | $155K | $642K |
Smith, Trey2021:6/226:KAN | Tennessee | G | 65 | 6-6 | 321 | 3 | 2024 | $3.4M | $33K | $3.4M |
Smith-Schuster, JuJu2017:2/62:PIT | USC | WR | 9 | 6-1 | 215 | 7 | 2024 | $1.2M | $0K | $1.2M |
Steele, Carson2024:UDFA:KAN | UCLA | RB | 42 | 6-0 | 228 | 0 | 2026 | $795K | $0K | $795K |
Suamataia, Kingsley2024:2/63:KAN | BYU | T | 76 | 6-5 | 326 | 0 | 2027 | $1.2M | $3.4M | -$2.2M |
Taylor, Jawaan2019:2/35:JAX | Florida | T | 74 | 6-5 | 312 | 5 | 2026 | $24.7M | $54.2M | -$29.5M |
Thomas, Cameron2022:3/87:ARI | San Diego St. | DE | 99 | 6-4 | 267 | 2 | 2024 | $1.2M | $0K | $1.2M |
Thuney, Joe2016:3/78:NWE | N. Carolina St. | G | 62 | 6-5 | 304 | 8 | 2025 | $27.0M | $23.9M | $3.0M |
Tranquill, Drue2019:4/130:LAC | Notre Dame | LB | 23 | 6-2 | 234 | 5 | 2026 | $3.0M | $12.5M | -$9.5M |
Tuipulotu, Marlon2021:6/189:PHI | USC | DT | 92 | 6-2 | 307 | 3 | 2024 | $302K | $0K | $302K |
Watson, Jaylen2022:7/243:KAN | Washington St. | CB | 35 | 6-2 | 197 | 2 | 2025 | $1.0M | $43K | $964K |
Watson, Justin2018:5/144:TAM | Pennsylvania | WR | 84 | 6-2 | 215 | 6 | 2024 | $2.9M | $150K | $2.8M |
Wentz, Carson2016:1/2:PHI | N. Dakota St. | QB | 11 | 6-5 | 237 | 8 | 2024 | $2.7M | $2.2M | $543K |
Wharton, Tershawn2020:UDFA:KAN | Missouri S&T | DT | 98 | 6-1 | 280 | 4 | 2024 | $1.3M | $2.7M | -$1.5M |
Wiley, Jared2024:4/131:KAN | TCU | TE | 12 | 6-6 | 249 | 0 | 2027 | $967K | $689K | $279K |
Williams, Joshua2022:4/135:KAN | Fayetteville St. | CB | 2 | 6-3 | 193 | 2 | 2025 | $1.2M | $333K | $818K |
Winchester, James2013:UDFA:PHI | Oklahoma | LS | 41 | 6-3 | 209 | 11 | 2024 | $1.2M | $1.2M | $0K |
Worthy, Xavier2024:1/28:KAN | Texas | WR | 1 | 5-11 | 165 | 0 | 2027 | $2.5M | $13.8M | -$11.3M |
Practice Squad | Pos | No. | Hgt | Wgt | Exp | Thru | Hit | Dead | Svgs | |
Bailey, Emani2024:UDFA:KAN | TCU | RB | 40 | 5-7 | 202 | 0 | 2024 | $225K | $0K | $225K |
Bozeman, Swayze2024:UDFA:KAN | S. Mississippi | LB | 55 | 6-2 | 225 | 0 | 2024 | $225K | $0K | $225K |
Bush, Deon2016:4/124:CHI | Miami (FL) | S | 26 | 6-0 | 200 | 8 | 2024 | $302K | $0K | $302K |
Christiansen, Cole2020:UDFA:LAC | Army | LB | 48 | 6-2 | 225 | 4 | 2024 | $225K | $0K | $225K |
Cupp, Baylor2024:UDFA:KAN | Texas Tech | TE | 47 | 6-6 | 260 | 0 | 2024 | $225K | $0K | $225K |
Godrick, Chukwuebuka2023:UDFA:KAN | T | 72 | 6-5 | 295 | 1 | 2024 | $0K | $0K | $0K | |
Ingram, Keaontay2022:6/201:ARI | USC | RB | 30 | 6-0 | 221 | 2 | 2024 | $225K | $0K | $225K |
Jones, Nic2023:7/250:KAN | Ball State | CB | 31 | 6-0 | 185 | 1 | 2024 | $225K | $0K | $225K |
Jones, Truman2023:UDFA:KAN | Harvard | DE | 57 | 6-3 | 250 | 1 | 2024 | $225K | $0K | $225K |
Lovett, Fabien2024:UDFA:KAN | Florida State | DT | 96 | 6-4 | 314 | 0 | 2024 | $225K | $0K | $225K |
Niang, Lucas2020:3/96:KAN | TCU | T | 77 | 6-6 | 315 | 4 | 2024 | $302K | $0K | $302K |
Remigio, Nikko2023:UDFA:KAN | Fresno St. | WR | 81 | 5-9 | 187 | 1 | 2024 | $225K | $0K | $225K |
Ross, Justyn2022:UDFA:KAN | Clemson | WR | 8 | 6-4 | 210 | 2 | 2024 | $225K | $0K | $225K |
Scott, Eric2023:6/178:DAL | Butler | DB | – | 6-0 | 197 | 1 | 2026 | $0K | $0K | $0K |
Taylor, Keith2021:5/166:CAR | Washington | CB | 39 | 6-3 | 195 | 3 | 2024 | $225K | $0K | $225K |
Washington, Montrell2022:5/162:DEN | Samford | WR | 80 | 5-10 | 170 | 2 | 2024 | $225K | $0K | $225K |
Zappe, Bailey2022:4/137:NWE | Houston Christian | QB | 19 | 6-1 | 215 | 2 | 2024 | $0K | $0K | $0K |
Reserve/Injured | Pos | No. | Hgt | Wgt | Exp | Thru | Hit | Dead | Svgs | |
Gillespie, Tyree2021:4/143:LVR | Missouri | S | 46 | 6-0 | 202 | 3 | 2024 | $520K | $0K | $520K |
Mettauer, McKade2024:UDFA:KAN | Oklahoma | OL | 70 | 6-4 | 316 | 0 | 2026 | $470K | $1K | $469K |
Reserve/NFI | Pos | No. | Hgt | Wgt | Exp | Thru | Hit | Dead | Svgs | |
Edwards-Helaire, Clyde2020:1/32:KAN | LSU | RB | 25 | 5-7 | 207 | 4 | 2024 | $1.7M | $1.3M | $343K |
Thompson, BJ2023:5/166:KAN | Baylor | DE | 53 | 6-6 | 240 | 1 | 2026 | $983K | $204K | $779K |
Reserve/PUP | Pos | No. | Hgt | Wgt | Exp | Thru | Hit | Dead | Svgs | |
Omenihu, Charles2019:5/161:HOU | Texas | DE | 90 | 6-5 | 280 | 5 | 2024 | $11.0M | $3.8M | $7.2M |
Cap space calculation
Salary data shown in the table is from Spotrac.com, which estimates the team’s salary cap space to be $6.3 million.
So this cap figure is based on a total team salary cap of $255.4 million, plus $1.5 million in 2023 rollover, a minus $4.7 million overall adjustment and $11.5 million in dead cap from previously released players.
But Spotrac’s figure does not include the salary cap impacts of the following recently-signed free agent, drafted rookie or otherwise missing contracts. The amounts shown in parentheses are estimated cap space decreases for each contract. These could change when actual figures are available.
- Chukwuebuka Godrick ($225,000)
- Bailey Zappe (between $302,000 and $383,000 — likely $343,000)
With these figures (if any) included, the team’s cap space shouldlikely $5.7 million.
Remember: salary cap figures are estimates based on publicly available contract information, which can be misunderstood, rounded or inaccurately reported. Only the NFL, the involved teams and players know the precise figures. Therefore, any salary cap calculation must be taken with a grain of salt.
Older transactions
- Reserve/Injured (8/20) offensive lineman McKade Kettauer
- Waived with injury designation (8/19) offensive lineman McKade Kettauer
- Signed (8/19) long snapper Randen Plattner
- Passed physical (8/12) safety Justin Reid
- Passed physical (8/6) defensive tackle Derrick Nnadi
- Signed contract extension (8/5) placekicker Harrison Butker
- Signed (8/2) tight end Geor’Quarius Spivey
- Waived with injury designation (8/2) tight end Izaiah Gathings
- Passed physical (7/31) cornerback Jaylen Watson
- Passed physical (7/28) guard Joe Thuney
- Signed (7/26) defensive end Owen Carney
- Waived (7/26) linebacker Luquay Washington
- Signed (7/22) safety Tyree Gillespie
- Waived (7/22) safety Trey Dean
- Signed (7/21) tight end Izaiah Gathings
- Waived with injury designation (7/21) tight end Gerrit Prince
- Passed physical (7/21) running back Clyde Edwards-Helaire
- Active/NFI (7/20) running back Clyde Edwards-Helaire, safety Justin Reid
- Active/PUP (7/17) defensive tackle Derrick Nnadi, defensive end Charles Omenihu, left guard Joe Thuney, cornerback Jaylen Watson
- Active/NFI (7/17) defensive end BJ Thompson
- Signed (7/17) wide receiver Kyle Sheets
- Released (6/24) defensive tackle Isaiah Buggs
- Signed (6/13) defensive tackle Alex Gubner
- Waived (6/13) punter Ryan Rehkow
- Waived (6/6) running back Hassan Hall
- Signed (6/6) wide receiver Mecole Hardman
- Signed (6/5) wide receiver Xavier Worthy
- Signed (5/20) offensive tackle Kingsley Suamataia
- Signed (5/20) defensive tackleMatt Dickerson
- Released (5/17) running back La’Mical Perine
- Signed (5/15): cornerback Kamal Hadden, guard C.J. Hanson, safety Jaden Hicks, center Hunter Nourzad and tight end Jared Wiley
- Signed (5/13) linebacker Cole Christiansen
- Released (5/13) defensive tackleMatt Dickerson
- Signed (5/7) wide receiver Jaaron Hayek
- Waived (5/7) wide receiver Reggie Brown
- Signed (5/4) cornerback Miles Battle, guard Nick Torres, wide receiver Reggie Brown, defensive tackle Fabien Lovett, linebacker Curtis Jacobs, tackle Ethan Driskell, cornerback Christian Roland-Wallace, running back Carson Steele,Emani Bailey, punter Ryan Rehkow, wide receiver Phillip Brooks, tight end Baylor Cupp, offensive lineman McKade Mettauer, linebacker Swayze Bozeman, tackle Griffin McDowell,Derrick Miller and linebacker Luquay Washington
- Waived (5/4) wide receiver Jacob Copeland, tight end Izaiah Gathings and safety Tyree Gillespie
- ERFA tender withdrawn (5/3) linebacker Cole Christiansen
- Released (5/3) wide receiver Anthony Miller
- Waived (5/3) linebacker Jordan Smith, wide receiver Shi Smith
- Contract revision (4/29) tight end Travis Kelce
- Drafted (4/27) tight end Jared Wiley, defensive back Jaden Hicks, offensive lineman Hunter Nourzad, defensive back Kamal Hadden and offensive lineman C.J. Hanson
- Drafted (4/26) tackle Kingsley Suamataia
- Drafted (4/25) wide receiver Xavier Worthy
- Signed (4/5) defensive end Michael Danna
- Signed (4/2) running back Clyde Edwards-Helaire
- Signed (4/1) quarterback Carson Wentz
- Signed (3/29) running back Louis Rees-Zammit
- Traded to Titans (3/22) cornerback L’Jarius Sneed
- Signed (3/14) wide receiver Marquise Brown, defensive tackle Derrick Nnadi, defensive tackle Tershawn Wharton
- Signed (3/13) defensive tackle Mike Pennel
- Contract adjustment ($21.6 million on 3/12) quarterback Patrick Mahomes
- Signed (3/12) tight end Irv Smith Jr., safety Deon Bush
- Signed (3/11) long snapper James Winchester, offensive lineman Mike Caliendo, linebacker Cole Christiansen, linebacker Jack Cochrane, defensive end Malik Herring and safety Nazeeh Johnson
- Signed (3/9) defensive tackle Chris Jones
- Signed (3/7) linebacker Drue Tranquill
- Signed to 2024 Reserve/Future contract (3/6) tight end Gerrit Prince
- Franchise-tagged (2/28) cornerback L’Jarius Sneed
- Released (2/28) wide receiver Marquez Valdes-Scantling
- Signed (2/22) punter Matt Arazia, safety Tyree Gillespie
- Signed (2/21) wide receiver Cornell Powell
- Signed to 2024 Reserve/Future contracts (2/15) tight end Izaiah Gathings, tackle Chukwuebuka Godrick and quarterback Chris Oladokun
- Signed to 2024 Reserve/Future contracts (2/14) defensive tackle Isaiah Buggs, safety Trey Dean, defensive tackle Matt Dickerson, running back Keaontay Ingram, defensive end Truman Jones, running back Deneric Prince, cornerback Keith Taylor and wide receiver Montrell Washington
- Unrestricted free agents (UFA) for 2024 (2/12) offensive lineman Nick Allegretti, tight end Blake Bell, safety Deon Bush, defensive end Michael Danna, safety Mike Edwards, running back Clyde Edwards-Helaire, quarterback Blaine Gabbert, linebacker Willie Gay Jr., wide receiver Mecole Hardman, linebacker Darius Harris, wide receiver Richie James, defensive tackle Chris Jones, running back Jerick McKinnon, defensive tackle Derrick Nnadi, tackle Donovan Smith, cornerback L’Jarius Sneed, punter Tommy Townsend, linebacker Drue Tranquill, defensive tackle Tershawn Wharton and long snapper James Winchester
- Restricted rights free agents (RFA) for 2024 (2/12) tackle Prince Tega Wanogho and tight end Jody Fortson,
- Exclusive rights free agents (ERFA) for 2024 (2/12) linebacker Jack Cochrane, offensive lineman Mike Caliendo, linebacker Cole Christiansen, safety Nazeeh Johnson
- Returning for 2024 (2/12) defensive end Felix Anudike-Uzomah, linebacker Nick Bolton, cornerback Ekow Boye-Doe, placekicker Harrison Butker, linebacker Leo Chenal, linebacker Jack Cochrane, defensive back Chamarri Conner, safety Brian Cook, defensive tackle Neil Farrell, tight end Noah Gray, defensive end Malik Herring, center Creed Humphrey, linebacker Cam Jones, cornerback Nic Jones, defensive end George Karlaftis, tight end Travis Kelce, quarterback Patrick Mahomes, cornerback Trent McDuffie, wide receiver Skyy Moore, offensive lineman Wanya Morris, tackle Lucas Niang, defensive end Charles Omenihu, running back Isiah Pacheco, safety Justin Reid, wide receiver Nikko Remigio, wide receiver Rashee Rice, wide receiver Justyn Ross, guard Trey Smith, tackle Jawaan Taylor, defensive end BJ Thompson, guard Joe Thuney, wide receiver Kadarius Toney, wide receiver Marquez Valdes-Scantling, cornerback Jaylen Watson, wide receiver Justin Watson and cornerback Joshua Williams
- Signed to 2024 Reserve/Future contract (1/23) wide receiver Anthony Miller
- Signed to 2024 Reserve/Future contract (1/10) quarterback Ian Book, wide receiver Jacob Copeland, running back Hassan Hall and pass rusher Jordan Smith
- Signed to 2024 Reserve/Future contract (1/17) cornerback Kelvin Joseph, wide receiver Shi Smith