Kyle Van Noy is +25000 to win the NFL’s Defensive Player of the Year award in 2024, which ranks him 20th in the league.

In 12 games for the Ravens, Van Noy has amassed 8.0 sacks to go with 10.0 TFL and 26 tackles.

Watch the NFL on Fubo!

Kyle Van Noy Futures Odds

  • DPOY Odds: +25000 (20th in NFL, Bet $100 to win $25,000)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Tuesday at 6:16 AM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

Kyle Van Noy Game Log

  • Week 1 at Chiefs: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 2 vs. Raiders: 3 Tackles (3.0 TFL), 2.0 Sacks, 0 INT, 0 PD
  • Week 3 at Cowboys: 2 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 1 PD
  • Week 4 vs. Bills: 2 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 0 PD
  • Week 5 at Bengals: 2 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 6 vs. Commanders: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 7 at Buccaneers: 3 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 8 at Browns: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 9 vs. Broncos: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 10 vs. Bengals: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 11 at Steelers: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 12 at Chargers: 2 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD

Watch the NFL on Fubo!