Ohio State has four of the top 10 prospects in the 2026 NFL Draft class. As many as three of those prospects could be available to the New York Giants with the fifth overall pick in Round 1. Given their choice of safety Caleb Downs, edge defender Arvell Reese, linebacker Sonny Styles, and wide receiver Carnell Tate, which one should the Giants pick?
I put that question to Cole VanWeichen of SB Nation’s Ohio State website, Land Grant Holy Land, on the latest edition of the ‘Valentine’s Views’ podcast. VanWeichen did not hesitate.
His answer?
Styles.
“I’m taking Sonny. I’m taking Sonny Styles,” VanWeichen said. “I’m taking Sonny Styles with the idea that he can be a Hall of Fame off-ball linebacker, and maybe he can tap into some of that other stuff that people love about Arvell Reese, maybe some of that other versatility, but the baseline that he is an All-Pro off-ball linebacker.”
Giants head coach John Harbaugh has said he wants a “gold jacket” player, meaning one with the potential to become a Pro Football Hall of Famer one day. VanWeichen doubled down on Styles, saying he is the one most likely to be voted into Canton one day.
“Sonny Styles,” VanWeichen said. “I’d have to say Sonny Styles at linebacker, for sure.”
Is that because of the freakish athletic testing? The skill and development he showed in two seasons at off-ball linebacker? The gravitational pull of his personality? The versatility to be used in a multitude of ways?
“I think it’s kind of all those things combined. I think he has all of those things,” VanWeichen said. “Arvell will probably go a little sooner [in the draft]. He has those freakish athletic traits, the frame, but so does Sonny Styles. Arvell’s 6-4 244, ran 4.47, whereas Sonny’s 6-5, also 244, also ran a 4.47, had the highest vertical jump ever for a linebacker at 42 inches. He’s a guy who I think was in the top three linebackers ever for testing at the combine. I think him as a pure linebacker will be a Hall of Famer.”
The versatility to, at times, be used in other roles is the cherry on top.
“Like Arvell, you could play him at edge, he has the frame, and then he also his first two years at Ohio State was a safety. So, he has a ton of coverage background. He’s been in the back field,” VanWeichen said. “You can move him around all over the field. And I think if you just want to play him at pure off-ball linebacker, he can be a Hall of Famer for you. And I think he can also be a Po Bowler and All-Pro playing some edge rusher, some on the line of scrimmage, playing some nickel, like doing some Kyle Hamilton things.”
[Listen to the full show using the player above. There is much more that is not covered here].
This week’s mock draft results
Mock drafters this month have largely agreed with VanWeichen. This week, 32 of the 70 mock drafts in our tracker (45.7%) have the Giants selecting Styles with the No. 5 overall pick.
Downs is the choice in 13 mock drafts (18.6%). Tate, Notre Dame running back Jeremiyah Love, and Miami offensive lineman Francis Muaigoa were each chosen in six mock drafts.
Date |
Mock |
Pick |
|---|---|---|
| 3/26 | USA Today (McKessy) | Sonny Styles, LB, Ohio State |
| 3/26 | Athlon Sports (Easterling) | Sonny Styles, LB, Ohio State |
| 3/25 | FOX (Arthur) | Sonny Styles, LB, Ohio State |
| 3/25 | CBS (Podell) | Carnell Tate, WR, Ohio State |
| 3/25 | Pro Football Network (Infante) | Sonny Styles, LB, Ohio State |
| 3/25 | Draft Countdown (Bosarge) | Sonny Styles, LB, Ohio State |
| 3/25 | The Athletic (Tafur) | Sonny Styles, LB, Ohio State |
| 3/25 | Draftwire (Popejoy) | Arvell Reese, LB, Ohio State |
| 3/24 | NFL Media (Brooks) | Sonny Styles, LB, Ohio State |
| 3/24 | ESPN (Yates) | Caleb Downs, S, Ohio State |
| 3/23 | Todd McShay (The Ringer) | Jeremiyah Love, RB, Notre Dame |
| 3/23 | CBS (Prisco) | Sonny Styles, LB, Ohio State |
| 3/23 | Touchdown Wire (Barbieri) | Sonny Styles, LB, Ohio State |
| 3/23 | USA Today (Middlehurst-Schwartz) | Jeremiyah Love, RB, Notre Dame |
| 3/23 | Philadelphia Inquirer (Jackson) | Sonny Styles, LB, Ohio State |
| 3/23 | Pro Football Focus (Plocher) | Francis Muaigoa, OT, Miami |
| 3/21 | A to Z Sports (Roberts) | Jeremiyah Love, RB, Notre Dame |
| 3/21 | Sun Sentinel (Perkins) | Caleb Downs, S, Ohio State |
| 3/21 | Pro Football Network (Randall) | Arvell Reese, LB, Ohio State |
| 3/21 | SI (Feinberg) | Jordyn Tyson, WR, Arizona State |
| 3/20 | NFL Media (Reuter) | Jeremiyah Love, RB, Notre Dame |
| 3/20 | The Big Lead (De Lima) | Sonny Styles, LB, Ohio State |
| 3/20 | NBC Sports (Dvorchak) | Francis Muaigoa, OT, Miami |
| 3/20 | USA Today (Camenker) | Caleb Downs, S, Ohio State |
| 3/19 | NFL Media (Edholm) | Sonny Styles, LB, Ohio State |
| 3/19 | The Athletic (Staff) | Sonny Styles, LB, Ohio State |
| 3/19 | Sonny Styles, LB, Ohio State | Sonny Styles, LB, Ohio State |
| 3/18 | CBS (Fornelli) | Caleb Downs, S, Ohio State |
| 3/18 | Draft Countdown (Guillermette) | Caleb Downs, S, Ohio State |
| 3/18 | San Diego Union Tribune (Brown) | Sonny Styles, LB, Ohio State |
| 3/18 | Sporting News (Iyer) | Carnell Tate, WR, Ohio State |
| 3/17 | USA Today (Davis) | Caleb Downs, S, Ohio State |
| 3/17 | NFL Media (Jeremiah) | Sonny Styles, LB, Ohio State |
| 3/17 | ESPN (Kiper) | Caleb Downs, S, Ohio State |
| 3/17 | NBC (Rogers) | Sonny Styles, LB, Ohio State |
| 3/17 | Real GM (Risdon) | Sonny Styles, LB, Ohio State |
| 3/17 | CBS (Renner) | Sonny Styles, LB, Ohio State |
| 3/17 | LA Times (Farmer) | Jeremiyah Love, RB, Notre Dame |
| 3/16 | FOX (Klatt) | Carnell Tate, WR, Ohio State |
| 3/16 | SI (Melo) | Caleb Downs, S, Ohio State |
| 3/15 | A to Z Sports (Crabbs) | Carnell Tate, WR, Ohio State |
| 3/14 | NY Post (Serby) | Sonny Styles, LB, Ohio State |
| 3/14 | PFSN (Elijah) | Francis Muaigoa, OT, Miami |
| 3/12 | Draft Countdown (Menendez) | Sonny Styles, LB, Ohio State |
| 3/12 | The Athletic (Baumgardner) | Spencer Fano, OT, Utah |
| 3/11 | Draft Network (Sanchez) | Sonny Styles, LB, Ohio State |
| 3/11 | Pro Football Focus (Swaim) | Sonny Styles, LB, Ohio State |
| 3/10 | Daft on Draft (Kinnan) | Jeremiyah Love, RB, Notre Dame |
| 3/10 | SB Nation (Schofield) | Sonny Styles, LB, Ohio State |
| 3/9 | ESPN (Yates) | Caleb Downs, S, Ohio State |
| 3/9 | FOX (Bucky Brooks) | Caleb Downs, S, Ohio State |
| 3/9 | Pro Football Focus (Chadwick) | Sonny Styles, LB, Ohio State |
| 3/9 | Pro Football Focus (Chadwick) | Sonny Styles, LB, Ohio State |
| 3/6 | Draft Kings (Krass) | Sonny Styles, LB, Ohio State |
| 3/6 | For The Wins (D’Andrea) | Spencer Fano, OT, Utah |
| 3/5 | FOX (Schwartz) | Francis Muaigoa, OT, Miami |
| 3/5 | Sharp Football Analysis (Donahue) | Spencer Fano, OT, Utah |
| 3/5 | Lions.com (Twentyman) | Francis Muaigoa, OT, Miami |
| 3/4 | FOX (Cowherd) | Caleb Downs, S, Ohio State |
| 3/4 | Draft Countdown (Lamb) | Carnell Tate, WR, Ohio State |
| 3/4 | The Athletic (Brugler) | Sonny Styles, LB, Ohio State |
| 3/3 | NFL (Davis) | Sonny Styles, LB, Ohio State |
| 3/3 | ESPN (Reid) | Sonny Styles, LB, Ohio State |
| 3/3 | The Athletic (Sando) | Francis Muaigoa, OT, Miami |
| 3/3 | SNY (Hughes) | Sonny Styles, LB, Ohio State |
| 3/2 | NFL (Zierlein) | Jermod McCoy, CB, Tennessee |
| 3/2 | CBS (Wilson) | Caleb Downs, S, Ohio State |
| 3/2 | Dallas Morning News (Hoyt) | Caleb Downs, S, Ohio State |
| 3/2 | USA Today (Davis) | Sonny Styles, LB, Ohio State |
| 3/1 | Pro Football Focus (Sikkema) | Carnell Tate, WR, Ohio State |
See More:



