Ohio State wide receiver Carnell Tate continues to be the player most often mocked to the New York Giants in version 2.0 of our weekly mock draft tracker. Tate was the choice in 10 of 36 mocks included this week, 27.8%.
Ryan Wilson of CBS Sports said this of choosing Tate for the Giants:
Tate is a long strider with a big catch radius and reliable hands who makes contested catches downfield look easy. He flashes quickness and short-area agility to create separation at the top of his route and has the ability to make defenders miss after the catch. His ball-tracking, route-running and ability to operate in space make him a Day 1 impact player at the next level.
The second-most often selected player was Utah right tackle Spencer Fano. He was chosen eight times, 12.5%.
There were a couple of different choices this week.
Trevor Sikkema of Pro Football Focus chose USC WR Makai Lemon for the Giants at No. 5:
It’s not often we see Lemon as the top wide receiver in a mock draft, but I am making a bit of a statement here because I think he should be right there in the conversation with Carnell Tate and Jordyn Tyson. I have Tyson as my WR1, but if the Giants aren’t comfortable with his injury history, especially amid Malik Nabers‘ recovery from an ACL tear, they could look elsewhere. Lemon earned a 91.4 PFF receiving grade overall and an 81.3 PFF receiving grade versus single coverage this past season.
Lance Zierlein of NFL.com chose cornerback Mansoor Delane:
Delane is a smothering presence outside with the ability to stay tight on all three levels and take the rock away.
Date |
Mock |
Pick |
|---|---|---|
| 2/5 | NFL Mock Draft Database | Spencer Fano, OT, Utah |
| 2/4 | Draft Countdown (Bosarge) | Carnell Tate, WR, Ohio State |
| 2/4 | Draftwire (Popejoy) | Jordyn Tyson, WR, Arizona State |
| 2/2 | NFL (Zierlein) | Mansoor Delane, CB, LSU |
| 2/2 | Sun-Sentinel (Perkins) | Carnell Tate, WR, Ohio State |
| 2/2 | Dallas Morning News (Hoyt) | Spencer Fano, OT, Utah |
| 2/2 | ESPN (Miller) | Carnell Tate, WR, Ohio State |
| 2/2 | USA Today (Camenker) | Carnell Tate, WR, Ohio State |
| 2/1 | CBS (Wilson) | Carnell Tate, WR, Ohio State |
| 2/1 | Bleacher Report (Knox) | Mansoor Delane, CB, LSU |
| 1/31 | Pro Football Network (Infante) | Spencer Fano, OT, Utah |
| 1/29 | NFL (Edholm) | Makai Lemon, WR, USC |
| 1/29 | San Diego Union-Tribune (Brown) | Spencer Fano, OT, Utah |
| 1/29 | Pro Football Network (Aaron) | Carnell Tate, WR, Ohio State |
| 1/29 | The Athletic (Staff) | Jordyn Tyson, WR, Arizona State |
| 1/28 | NFL (Brooks) | Francis Muaigoa, OT, Miami |
| 1/27 | Yahoo (Staff) | Caleb Downs, S, Ohio State |
| 1/26 | Tankathon | Spencer Fano, OT, Utah |
| 1/26 | CBS (Brockermeyer) | Spencer Fano, OT, Utah |
| 1/26 | Sporting News (Iyer) | Francis Muaigoa, OT, Miami |
| 1/26 | NFL.com (Jeremiah) | Mansoor Delane, CB, LSU |
| 1/26 | NFL Trade Rumors | Carnell Tate, WR, Ohio State |
| 1/25 | Pro Football Focus (Wasserman) | Jordyn Tyson, WR, Arizona State |
| 1/25 | Draft Network (Sanchez) | Jordyn Tyson, WR, Arizona State |
| 1/24 | Pro Football Network (Randall) | Francis Muaigoa, OT, Miami |
| 1/24 | Touchdown Wire (Petry) | Francis Muaigoa, OT, Miami |
| 1/22 | Essentially Sports (Pauline) | Arvell Reese, LB, Ohio State |
| 1/21 | ESPN (Kiper) | Carnell Tate, WR, Ohio State |
| 1/21 | Pro Football Network (Decker) | Caleb Downs, S, Ohio State |
| 1/21 | Draft Countdown (Bosarge) | Carnell Tate, WR, Ohio State |
| 1/20 | SB Nation (Staff) | Jordyn Tyson, WR, Arizona State |
| 1/19 | FOX Sports (Staff) | Spencer Fano, OT, Utah |
| 1/19 | USA Today (Middlehurst-Schwartz) | Spencer Fano, OT, Utah |
| 1/18 | PFF (McGuinness) | Carnell Tate, WR, Ohio State |
| 1/18 | Draft Network (Eisner) | Francis Muaigoa, OT, Miami |
| 1/15 | The Athletic (Brugler) | Jordyn Tyson, WR, Arizona State |
See More:

