49ers vs. Eagles Preview: Kickoff time, TV schedule, betting Insights
The San Francisco 49ers travel to face the Philadelphia Eagles in Philadelphia, Pa., on Sunday, Jan. 11, with kickoff set for 4:30 p.m. ET on FOX.
Below, we break down the spread, moneyline and total using PFF’s market data, compare the two starting quarterbacks through stable efficiency metrics and highlight the team-level advantages that could swing this game.
This preview also dives into notable injuries, trench mismatches and unit-level grades that matter most on Sunday, with all data powered by PFF Premium Stats and betting projections.
To unlock full betting insights, advanced team metrics and player grades for this matchup — and every game on the slate — use promo code HOLIDAY30 to take 30% off a PFF subscription and get the tools bettors and fans rely on to stay ahead of the market.

Click here to see PFF’s data-backed bets for this game
Team Metrics
| 49ers | Eagles | |
|---|---|---|
| Power Rank: Overall | 12th | 9th |
| Power Rank: Defense | 24th | 5th |
| Power Rank: Offense | 8th | 13th |
| SOS Played | 25th | 11th |
| Avg Offensive Snaps | 66.9 | 63.7 |
| % Run Plays | 40.9% | 41.8% |
| % Pass Plays | 59.1% | 58.2% |
| EPA Per Run | -0.04 | -0.05 |
| EPA Per Pass | 0.12 | 0.06 |
QB Comparison
| 49ers | Eagles | |
|---|---|---|
| Quarterback | B. Purdy | J. Hurts |
| PFF Grade | 90.0 | 78.9 |
| Passer Rating Clean | 114.2 | 110.8 |
| Passer Rating Under Pressure | 73.6 | 69.3 |
| Big-Time Throw % | 3.61% | 4.09% |
| Turnover-Worthy Play % | 3.31% | 1.96% |
| Power Rating | 3.5 | 4.0 |
| Power Rating Rank | 11th | 10th |
Key Injuries: 49ers
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| F. Warner | LB | Leg | IR | 93.2 | 28th |
| T. Williams | T | Leg | Q | 91.5 | 3rd |
| N. Bosa | ED | Leg | IR | 86.3 | 63rd |
| R. Pearsall | WR | Leg | Q | 73.5 | 45th |
| B. Bartch | G | Leg | IR | 71.7 | 44th |
| D. Winters | LB | Leg | Q | 59.8 | 30th |
| M. Williams | ED | Leg | IR | 53.9 | 166th |
Key Injuries: Eagles
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| L. Johnson | T | Leg | Q | 77.4 | 34th |
| J. Phillips | ED | Leg | Q | 74.0 | 35th |
| B. Toth | G | Head | Q | 73.6 | 45th |
| D. Goedert | TE | Leg | Q | 66.8 | 28th |
| A. Ojulari | ED | Leg | IR | 62.5 | 150th |
| N. Dean | LB | Leg | Q | 61.7 | 60th |
| J. Carter | DI | Leg | Q | 60.1 | 12th |
Betting insights: Spread
| Spread | 49ers | Eagles |
|---|---|---|
| Market | +4.5 (-110) | -4.5 (-110) |
| PFF Projection | +3.9 | -3.9 |
| Implied Cover Probability | 52.1% | 47.9% |
| Break Even | 52.4% | 52.4% |
| Value | -0.3% | -4.5% |
| $$$% | 74% | 26% |
| Bets% | 75% | 25% |
Betting insights: Moneyline
| Moneyline | 49ers | Eagles |
|---|---|---|
| Market | +185 | -223 |
| PFF Projection | +181 | -180 |
| Implied Win Probability | 35.6% | 64.3% |
| Break Even | 35.1% | 69.0% |
| Value | 0.6% | -4.7% |
| $$$% | 49% | 51% |
| Bets% | 40% | 60% |
Betting insights: Total
| Total | Under | Over |
|---|---|---|
| Market | 45 (-110) | 45 (-110) |
| PFF Projection | 44.8 | 44.8 |
| Implied Cover Probability | 52.1% | 47.9% |
| Break Even | 52.4% | 52.4% |
| Value | -0.3% | -4.5% |
| $$$% | 53% | 47% |
| Bets% | 39% | 61% |
