- Jonathan Taylor has delivered the most rushing fantasy points in the red zone this season: Taylor will look to keep that production going this week to finish the year strong for his fantasy managers.
- Trey McBride leads all receiving options in fantasy receiving production in the red zone: McBride gets an ideal matchup to bounce back after a quieter showing in Week 16.
- Get PFF+ for 30% off: Use promo code HOLIDAY30 to unlock the PFF Player Prop Tool, Premium Stats, fantasy dashboards, the PFF Mock Draft Simulator, industry-leading fantasy rankings and much more — everything you need to win your season.
Estimated Reading Time: 40minutes

The high-scoring areas of the field are the most valuable areas of opportunity for our fantasy football assets. This report will keep track of each team’s top performers in that area of the field, as well as the players getting the most opportunities in the redzone. Adding even more fantasy value to this report, we’ll also include each team’s opponent and their effectiveness when defending in the red zone to identify our best matchups.
Note: Plays called back due to penalties or plays with pre-snap penalties will not be included within the player data.
JUMP TO A TEAM:
ARZ | ATL | BLT | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAX | KC | LVR | LAC | LAR | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SF | SEA | TB | TEN | WSH
Arizona Cardinals
- Week 17 opponent: Cincinnati Bengals
- Total red-zone plays faced: 180 (4th)
- Red zone successful pass plays allowed: 44.6% (31st)
- Red zone successful run plays allowed: 27.3% (5th)
Arizona WR/TEs:
| Position | WR/TE | RZ Route Rate | RZ Target rate | RZ Carries | RZ TDs | RZ FF PTs |
| TE | Trey McBride | 95.4% | 29.1% | 0 | 10 | 93.5 |
| TE | Elijah Higgins | 35.2% | 7.9% | 0 | 0 | -0.3 |
| TE | Josiah Deguara | 4.6% | 0.0% | 0 | 0 | 0.0 |
| TE | Tip Reiman | 4.6% | 0.0% | 0 | 0 | 0.0 |
| TE | Pharaoh Brown | 3.7% | 25.0% | 0 | 0 | 1.0 |
| TE | Travis Vokolek | 2.8% | 0.0% | 0 | 0 | 0.0 |
| WR | Michael Wilson | 86.1% | 14.0% | 0 | 4 | 38.0 |
| WR | Marvin Harrison Jr. | 53.7% | 17.2% | 0 | 4 | 34.9 |
| WR | Greg Dortch | 39.8% | 16.3% | 3 | 3 | 31.7 |
| WR | Zay Jones | 27.8% | 6.7% | 0 | 0 | 0.0 |
| WR | Xavier Weaver | 13.9% | 13.3% | 0 | 0 | 1.9 |
| WR | Andre Baccellia | 10.2% | 18.2% | 0 | 0 | 1.5 |
| WR | Trent Sherfield | 8.3% | 22.2% | 0 | 0 | 1.3 |
| WR | Simi Fehoko | 6.5% | 0.0% | 0 | 0 | 0 |
| WR | Jalen Brooks | 4.6% | 0.0% | 0 | 0 | 0 |
| WR | Steven Sims | 0.0% | 0.0% | 0 | 0 | 0 |
Arizona RBs:
| RB | RZ Carries | RZ Carry Rate | RZ TDs | RZ Routes | RZ TGTs | RZ FF PTs |
| Bam Knight | 16 | 33.3% | 5 | 26 | 6 | 39.4 |
| Michael Carter | 8 | 16.7% | 1 | 39 | 6 | 12.9 |
| James Conner | 5 | 10.4% | 2 | 6 | 1 | 14.9 |
| Emari Demercado | 5 | 10.4% | 1 | 15 | 4 | 11.4 |
| Trey Benson | 3 | 6.3% | 0 | 7 | 2 | 2.4 |
| Corey Kiner | 2 | 4.2% | 0 | 0 | 0 | 0.6 |
| Jermar Jefferson | 0 | 0.0% | 0 | 0 | 0 | 0.0 |

