Welcome to SportSourcio Your Daily Source of Fresh NFL Articles

Want to Partnership with me? Book A Call

Popular Posts

  • All Post
  • Atlanta Falcons
  • Baltimore Ravens
  • Buffalo Bills
  • Cincinnati Bengals
  • Cleveland Browns
  • Denver Broncos
  • Green Bay Packers
  • Indianapolis Colts
  • Kansas City Chiefs
  • Las Vegas Raiders
  • Los Angeles Rams
  • Miami Dolphins
  • Minnesota Vikings
  • New York Giants
  • New York Jets
  • NFL News
  • Pro Football Focus
  • Seahawks
  • Tampa Bay Buccaneers
  • Uncategorized

Dream Life in Paris

Questions explained agreeable preferred strangers too him her son. Set put shyness offices his females him distant.

Categories

Edit Template

Disclaimer: At SportSourcio, we pride ourselves on curating content from some of the best sports writers in the industry. The articles and opinions presented on our site are sourced from a variety of talented authors and reputable outlets. We encourage our readers to support these writers and publications by visiting the original sources and following their work. Your support helps sustain the quality and depth of sports journalism that we all enjoy.

2026 NFL Draft Big Board Rankings: Top 100 Prospects

The 2026 Draft Class is filled with talented players, giving plenty of NFL franchises the opportunity to add to their rosters. Defense has the edge over Offense in the Round 1 and Round 1-2 Graded players, with 23/39 players lining up on that side of the line. They are led by 3 fantastic prospects, the […]


The 2026 Draft Class is filled with talented players, giving plenty of NFL franchises the opportunity to add to their rosters. Defense has the edge over Offense in the Round 1 and Round 1-2 Graded players, with 23/39 players lining up on that side of the line. They are led by 3 fantastic prospects, the Buckeye pair of Arvell Reese and Caleb Downs (Colts Wide Receiver Josh Downs’ younger brother and Downs 2 Business podcast co-host) as well as Miami’s Reuben Bain Jr.

For Colts fans waiting until mid/back half of Round 2 to see their team on the board, there is some good news. The Round 2 Graded players of the Draft have a lot of depth at potential need positions for the Colts. The 28 Player tier has:

  • 2 QBs (both may go back to College with remaining eligibility, though there are more QBs in the next tier that could provide some possible starting options/competition)
  • 3 Defensive Tackles (all of whom are Nose Tackles to provide depth/succession plan to Grover Stewart)
  • 3 Linebackers (Succession plans for older LBs Zaire Franklin & Germaine Pratt, potential WLB starters for more coverage ability)
  • 3 Tackles (in case Braden Smith isn’t re-signed/retires, though with the dearth of quality Tackle play he should be a priority)
  • 3 RBs (Jonathan Taylor depth/succession plan as he enters his last year of his contract due for a big pay day)
  • 4 Safeties (in case Nick Cross isn’t re-signed, valuable depth for a 3 Safety rotation)
  • 4 Wide Receivers (in case Alec Pierce isn’t re-signed, but he should be a top priority)
  • 4 Defensive Ends (3 Free Agent DEs: Samson Ebukam, Kwity Paye, Tyquan Lewis. DE needs upgrades anyways)

The Colts should feel confident that there will be several players at need (or potential need) positions still available who will be values when they pick in Round 2.

Jay Robins Top 100 Players Big Board 1.0

*BOLD and Italics = Round 1 Grade

**Italics = Round 1-2 Grade

***Bold = Round 2 Grade

****Normal = Round 3 or Lower Grade

  1. Arvell Reese | LB/DE | Ohio State
  2. Reuben Bain Jr. | DE | Miami
  3. Caleb Downs | S | Ohio State
  4. Jeremiyah Love | RB | Notre Dame
  5. Fernando Mendoza | QB | Indiana
  6. Dante Moore Jr. | QB | Oregon
  7. Jordan Tyson | WR | Arizona State
  8. Mansoor Delane | CB | LSU
  9. Francis Mauigoa | T | Miami
  10. Sonny Styles | LB | Ohio State
  11. Carnell Tate | WR | Ohio State
  12. Peter Woods | DT | Clemson
  13. David Bailey | DE | Texas Tech
  14. Cashius Howell | DE | Texas A&M
  15. Makai Lemon | WR |USC
  16. Jermod McCoy | CB | Tennessee
  17. Spencer Fano | T | Utah
  18. Kenyon Sadiq | TE | Oregon
  19. Caleb Banks | DT | Florida
  20. Caleb Lomu | T | Utah
  21. TJ Parker | DE | Clemson
  22. Keldrick Faulk | DE | Auburn
  23. Brandon Cisse | CB | South Carolina
  24. Romello Height | DE | Texas Tech
  25. KC Concepcion | WR | Texas A&M
  26. AJ Harris | CB | Penn State
  27. Denzel Boston | WR | Washington
  28. Olaivavega Ioane | G | Penn State
  29. Mason Thomas | DE | Oklahoma
  30. Colton Hood | CB | Tennessee
  31. Gennings Dunker | T | Iowa
  32. Connor Lew | C | Auburn
  33. Kayden McDonald | DT | Ohio State
  34. Keith Abney II | CB | Arizona State
  35. Christen Miller | DT | Georgia
  36. Chris Bell | WR | Louisville
  37. Zion Young | DE | Missouri
  38. Chris Johnson | CB | San Diego State
  39. CJ Allen | LB | Georgia
  40. Kadyn Proctor | T | Alabama
  41. A’Mauri Washington | DT | Oregon
  42. Emmanuel McNeil Warren | S | Toledo
  43. LT Overton | DE | Alabama
  44. AJ Haulcy | S | LSU
  45. Matayo Uiagalelei | DE | Oregon
  46. Chris Brazzell II | WR | Tennessee
  47. Austin Siereveld | T | Ohio State
  48. Elijah Sarratt | WR | Indiana
  49. Jake Golday | LB | Cincinnati
  50. Joshua Josephs | DE | Tennessee
  51. Dillon Thieneman | S | Oregon
  52. Emmett Johnson | RB | Nebraska
  53. Ty Simpson | QB | Alabama
  54. Max Klare | TE | Ohio State
  55. Anthony Hill Jr | LB | Texas
  56. Caleb Tiernan | T | Northwestern
  57. Gabe Jacas | DE | Illinois
  58. Ian Strong | WR | Rutgers
  59. Dontay Corleone | DT | Cincinnati
  60. Kamari Ramsay | S | USC
  61. Jadarian Price | RB | Notre Dame
  62. Jayden Maiava | QB | USC
  63. Domonique Orange | DT | Iowa State
  64. JaKobi Lane | WR | USC
  65. Jonah Coleman | RB | Washington
  66. Chandler Rivers | CB | Duke
  67. Emmanuel Pregnon | G | Oregon
  68. Taurean York | LB | Texas A&M
  69. D’Angelo Ponds | CB | Indiana
  70. Deonte Lawson | LB | Alabama
  71. Jake Slaughter | C | Florida
  72. Rod Moore | S | Michigan
  73. Omar Cooper Jr. | WR | Indiana
  74. Daylen Everette | CB | Georgia
  75. Eli Stowers | TE | Vanderbilt
  76. Carter Smith | T | Indiana
  77. Germie Bernard | WR | Alabama
  78. Derrick Moore | DE | Michigan
  79. Blake Miller | T | Clemson
  80. Julian Neal | CB | Arkansas
  81. LaNorris Sellers | QB | South Carolina
  82. Trevor Goosby | T | Texas
  83. Zachariah Branch | WR | Georgia
  84. Anthony Lucas | DE | USC
  85. Skyler Bell | WR | UConn
  86. Niki Prongos | T | Stanford
  87. Jack Endries | TE | Texas
  88. CJ Daniels | WR | Miami
  89. Darrell Jackson Jr | DT | Florida State
  90. Akheem Mesidor | DE | Miami
  91. Jaishawn Barham | DE | Michigan
  92. Zakee Wheatley | S | Penn State
  93. Jacob Rodriguez | LB | Texas Tech
  94. CJ Fite | DT | Arizona State
  95. Mikhail Kamara | DE |Indiana
  96. Chase Bistosis | G | Texas A&M
  97. Boubacar Traore | DE | Notre Dame
  98. Dani Dennis-Sutton | DE | Penn State
  99. Bear Alexander | DT | Oregon
  100. Antonio Williams | WR | Clemson

Positional Rankings

Quarterback

  1. Fernando Mendoza | Indiana
  2. Dante Moore | Oregon
  3. Ty Simpson | Alabama
  4. Jayden Maiava | USC
  5. LaNorris Sellers | South Carolina

Running Back

  1. Jeremiyah Love | Notre Dame
  2. Emmett Johnson | Nebraska
  3. Jadarian Price | Notre Dame
  4. Jonah Coleman | Washington
  5. Kaytron Allen | Penn State

Wide Receiver

  1. Jordan Tyson | Arizona State
  2. Carnell Tate | Ohio State
  3. Makai Lemon | USC
  4. KC Concepcion | Texas A&M
  5. Denzel Boston | Washington
  6. Chris Bell | Louisville
  7. Chris Brazell II | Tennesee
  8. Elijah Sarratt | Indiana
  9. Ian Strong | Rutgers
  10. JaKobi Lane | USC
  11. Omar Cooper Jr | Indiana
  12. Germie Bernard | Alabama
  13. Zachariah Branch | Georgia
  14. Skyler Bell | UConn
  15. CJ Daniels | Miami
  16. Antonio Williams | Clemson

Tight End

  1. Kenyon Sadiq | Oregon
  2. Max Klare | Ohio State
  3. Eli Stowers | Vanderbilt
  4. Jack Endries | Texas
  5. Michael Trigg | Baylor

Tackle

  1. Francis Mauigoa | Miami
  2. Spencer Fano | Utah
  3. Caleb Lomu | Utah
  4. Gennings Dunker | Iowa
  5. Kadyn Proctor | Alabama
  6. Austin Siereveld | Ohio State
  7. Caleb Tiernan | Northwestern
  8. Carter Smith | Indiana
  9. Blake Miller | Clemson
  10. Trevor Goosby | Texas
  11. Niki Prongos | Stanford

Guard

  1. Olaivavega Ioane | Penn State
  2. Emmanuel Pregnon | Oregon
  3. Chase Bistosis | Texas A&M
  4. Charles Jagusah | Notre Dame
  5. Keylan Rutledge | Georgia Tech

Center

  1. Connor Lew | Auburn
  2. Jake Slaughter | Florida
  3. Logan Jones | Iowa
  4. Iapani Laloulu | Oregon
  5. Pat Coogan | Indiana

Defensive End

  1. Reuben Bain Jr. | Miami
  2. David Bailey | Texas Tech
  3. Cashius Howell | Texas A&M
  4. TJ Parker | Clemson
  5. Keldrick Faulk | Auburn
  6. Romello Height | Texas Tech
  7. Mason Thomas | Oklahoma
  8. Zion Young | Missouri
  9. LT Overton | Alabama
  10. Matayo Uiagalelei | Oregon
  11. Joshua Josephs | Tennessee
  12. Gabe Jacas | Illinois
  13. Derrick Moore | Michigan
  14. Anthony Lucas | USC
  15. Akheem Mesidor | Miami
  16. Jaishawn Barham | Michigan
  17. Mikhail Kamara | Indiana
  18. Boubacar Traore | Notre Dame
  19. Dani Dennis-Sutton | Penn State

Defensive Tackle

  1. Peter Woods | Clemson
  2. Caleb Banks | Florida
  3. Kayden McDonald | Ohio State
  4. Christen Miller | Georgia
  5. Au’Mari Washington | Oregon
  6. Dontay Corleone | Cincinnati
  7. Domonique Orange | Iowa State
  8. Darrell Jackson Jr | Florida State
  9. CJ Fite | Arizona State
  10. Bear Alexander | Oregon

Linebacker

  1. Arvell Reese | Ohio State
  2. Sonny Styles | Ohio State
  3. CJ Allen | Georgia
  4. Jake Golday | Cincinnati
  5. Anthony Hill Jr | Texas
  6. Taurean York | Texas A&M
  7. Deonte Lawson | Alabama
  8. Jacob Rodriguez | Texas Tech

Cornerback

  1. Mansoor Delane | LSU
  2. Jermod McCoy | Tennessee
  3. Brandon Cisse | South Carolina
  4. AJ Harris | Penn State
  5. Colton Hood | Tennessee
  6. Keith Abney II | Arizona State
  7. Chris Johnson | San Diego State
  8. Chandler Rivers | Duke
  9. D’Angelo Ponds | Indiana
  10. Daylen Everette | Georgia
  11. Julian Neal | Arkansas

Safety

  1. Caleb Downs | Ohio State
  2. Emmanuel McNeil Warren | Toledo
  3. AJ Haulcy | LSU
  4. Dillion Thienemann | Oregon
  5. Kamari Ramsey | USC
  6. Rod Moore | Michigan
  7. Zakee Wheatley | Penn State

See More:

Share Article:

Our blog is all about curating the best stories, insights, and updates on your favorite teams. Whether you’re a passionate fan or just love the game, SportSourcio is here to keep you connected with what’s happening on and off the field.

Recent Posts

  • All Post
  • Atlanta Falcons
  • Baltimore Ravens
  • Buffalo Bills
  • Cincinnati Bengals
  • Cleveland Browns
  • Denver Broncos
  • Green Bay Packers
  • Indianapolis Colts
  • Kansas City Chiefs
  • Las Vegas Raiders
  • Los Angeles Rams
  • Miami Dolphins
  • Minnesota Vikings
  • New York Giants
  • New York Jets
  • NFL News
  • Pro Football Focus
  • Seahawks
  • Tampa Bay Buccaneers
  • Uncategorized

Stay Ahead of the Game

Never miss a beat—subscribe now to get the latest football news and updates delivered straight to your inbox!

Join the family!

Sign up for a Newsletter.

You have been successfully Subscribed! Ops! Something went wrong, please try again.
Edit Template

About

Our blog is all about curating the best stories, insights, and updates on your favorite teams. Whether you’re a passionate fan or just love the game, SportSourcio is here to keep you connected with what’s happening on and off the field.

Recent Post

  • All Post
  • Atlanta Falcons
  • Baltimore Ravens
  • Buffalo Bills
  • Cincinnati Bengals
  • Cleveland Browns
  • Denver Broncos
  • Green Bay Packers
  • Indianapolis Colts
  • Kansas City Chiefs
  • Las Vegas Raiders
  • Los Angeles Rams
  • Miami Dolphins
  • Minnesota Vikings
  • New York Giants
  • New York Jets
  • NFL News
  • Pro Football Focus
  • Seahawks
  • Tampa Bay Buccaneers
  • Uncategorized

Follow Us

© 2024 SourceSourcio