Top-graded CFL players of Week 8: Highlighting the league’s best performers

By
Bryson Vesnaver
The CFL season is heating up, and each week, we’re diving into the numbers to spotlight the league’s top performers.
Thanks to consistent demand from fans, we’re bringing you the top 10 highest-graded CFL players who played significant snaps, based on PFF’s grading system.
From quarterbacks dissecting defenses to defensive linemen wreaking havoc in the trenches, these are the athletes who stood out above the rest in Week 8. We’ll be highlighting this group every single week of the season so that CFL fans can keep track of the top-tier talent making an impact across the league.
Want to dig deeper into the data? Click here for full season-level PFF grades across the CFL.

Grading Highlight of the Week: RT Jermarcus Hardrick, Saskatchewan
When the Roughriders signed Jermarcus Hardrick during the 2024 offseason, they knew they were getting one of the CFL’s top offensive tackles. Unfortunately, a quad injury just six weeks into the season sidelined him for the remainder of the year. Now fully recovered, Hardrick isn’t just back — he’s surpassing the high expectations set for him a year ago.
Hardrick has delivered one standout performance after another this season, and Week 8 was no exception. The veteran right tackle earned a league-best 78.3 overall grade among tackles. He didn’t allow a single pressure on 37 pass-blocking snaps — in fact, he wasn’t beaten once. It marked the third game this season in which Hardrick posted a 100% pass-block win rate. He also earned a 72.9 run-blocking grade, which ranked third among all offensive linemen that week.
For the season, Hardrick leads all offensive linemen in overall grade (80.9). His 77.3 run-blocking grade ranks third, and his 81.9 pass-blocking grade ranks second. He has yet to allow a sack, has surrendered just four total pressures, and has only four additional pass-block losses. Those eight total losses are by far the fewest of any offensive lineman with at least 200 pass-blocking snaps.
If Hardrick maintains this level of play, he should be a frontrunner for the Most Outstanding Offensive Lineman Award.
Quarterback
Name | Team | Snaps | Overall Grade |
Bo Levi Mitchell | Hamilton Tiger-Cats | 60 | 85.1 |
Trevor Harris | Saskatchewan Roughriders | 52 | 82.5 |
Cody Fajardo | Edmonton Elks | 52 | 80.7 |
Vernon Adams Jr. | Calgary Stampeders | 40 | 76.4 |
McLeod Bethel-Thompson | Montreal Alouettes | 60 | 74.8 |
Nick Arbuckle | Toronto Argonauts | 65 | 70.1 |
Nathan Rourke | B.C. Lions | 50 | 62.9 |
Chris Streveler | Winnipeg Blue Bombers | 32 | 50.7 |
Running Back
Name | Team | Snaps | Overall Grade |
James Butler | B.C. Lions | 53 | 74.4 |
Sean Thomas Erlington | Montreal Alouettes | 40 | 70.2 |
Dedrick Mills | Calgary Stampeders | 52 | 68.7 |
Deonta McMahon | Toronto Argonauts | 23 | 68.0 |
Travis Theis | Montreal Alouettes | 24 | 62.3 |
Greg Bell | Hamilton Tiger-Cats | 52 | 60.9 |
Brady Oliveira | Winnipeg Blue Bombers | 51 | 60.3 |
Justin Rankin | Edmonton Elks | 40 | 59.9 |
A.J. Ouellette | Saskatchewan Roughriders | 51 | 59.1 |
Khalan Laborn | Toronto Argonauts | 42 | 52.1 |
Wide Receiver
Name | Team | Snaps | Overall Grade |
Kiondre Smith | Hamilton Tiger-Cats | 61 | 85.0 |
Damonte Coxie | Toronto Argonauts | 65 | 85.0 |
Samuel Emilus | Saskatchewan Roughriders | 34 | 75.6 |
Brendan O’Leary-Orange | Hamilton Tiger-Cats | 26 | 72.7 |
Keon Hatcher | B.C. Lions | 53 | 71.5 |
Erik Brooks | Calgary Stampeders | 40 | 71.3 |
KeeSean Johnson | Saskatchewan Roughriders | 53 | 69.9 |
Jalen Philpot | Calgary Stampeders | 43 | 69.1 |
Jerreth Sterns | Winnipeg Blue Bombers | 50 | 68.8 |
Tim White | Hamilton Tiger-Cats | 60 | 68.3 |
Offensive Tackle
Name | Team | Snaps | Overall Grade |
Jermarcus Hardrick | Saskatchewan Roughriders | 52 | 78.3 |
Nick Callender | Montreal Alouettes | 64 | 68.8 |
Preston Nichols | Calgary Stampeders | 53 | 68.5 |
Chris Schleuger | B.C. Lions | 53 | 64.3 |
Brendan Bordner | Hamilton Tiger-Cats | 63 | 62.7 |
Quinton Barrow | Hamilton Tiger-Cats | 63 | 62.6 |
Jamar McGloster | Montreal Alouettes | 62 | 62.1 |
Jarell Broxton | B.C. Lions | 53 | 61.9 |
Kendall Randolph | Winnipeg Blue Bombers | 51 | 58.8 |
Darius Washington | Saskatchewan Roughriders | 53 | 57.4 |
Offensive Guard
Name | Team | Snaps | Overall Grade |
Liam Dobson | Hamilton Tiger-Cats | 63 | 78.8 |
Pier-Olivier Lestage | Montreal Alouettes | 64 | 70.4 |
Patrick Neufeld | Winnipeg Blue Bombers | 51 | 65.3 |
Brandon Revenberg | Hamilton Tiger-Cats | 63 | 64.5 |
Gabe Wallace | Winnipeg Blue Bombers | 51 | 62.0 |
Jacob Brammer | Saskatchewan Roughriders | 53 | 61.8 |
Kory Woodruff | B.C. Lions | 53 | 61.7 |
Ilm Manning | B.C. Lions | 53 | 60.3 |
Christy Nkanu | Calgary Stampeders | 53 | 59.4 |
Noah Zerr | Saskatchewan Roughriders | 53 | 58.7 |
Centre
Name | Team | Snaps | Overall Grade |
Coulter Woodmansey | Hamilton Tiger-Cats | 63 | 74.6 |
Logan Ferland | Saskatchewan Roughriders | 53 | 72.8 |
Christopher Fortin | Calgary Stampeders | 53 | 70.5 |
Chris Kolankowski | Winnipeg Blue Bombers | 51 | 65.4 |
Peter Nicastro | Toronto Argonauts | 65 | 64.2 |
David Beard | Edmonton Elks | 52 | 63.5 |
Justin Lawrence | Montreal Alouettes | 64 | 60.5 |
Andrew Peirson | B.C. Lions | 53 | 59.2 |
Interior Defender
Name | Team | Snaps | Overall Grade |
Micah Johnson | Saskatchewan Roughriders | 29 | 78.9 |
Casey Sayles | Hamilton Tiger-Cats | 30 | 78.4 |
Shawn Oakman | Montreal Alouettes | 47 | 76.5 |
Mike Rose | Saskatchewan Roughriders | 34 | 75.9 |
Jake Thomas | Winnipeg Blue Bombers | 35 | 75.4 |
Jared Brinkman | Edmonton Elks | 41 | 74.4 |
Cameron Lawson | Winnipeg Blue Bombers | 34 | 73.5 |
Anthony Lanier II | Toronto Argonauts | 30 | 72.8 |
Kori Roberson Jr. | Montreal Alouettes | 39 | 70.8 |
Jaylon Hutchings | Calgary Stampeders | 51 | 69.1 |
Edge Defender
Name | Team | Snaps | Overall Grade |
Malik Carney | Saskatchewan Roughriders | 37 | 88.7 |
James Vaughters | Winnipeg Blue Bombers | 58 | 81.7 |
Habakkuk Baldonado | Saskatchewan Roughriders | 24 | 81.0 |
Shane Ray | Saskatchewan Roughriders | 37 | 78.5 |
Willie Jefferson | Winnipeg Blue Bombers | 60 | 75.7 |
Isaac Adeyemi-Berglund | Montreal Alouettes | 53 | 70.8 |
Noah Taylor | Edmonton Elks | 44 | 69.4 |
Lwal Uguak | Montreal Alouettes | 53 | 68.1 |
Julian Howsare | Hamilton Tiger-Cats | 47 | 67.9 |
Kemoko Turay | B.C. Lions | 34 | 67.3 |
Linebacker
Name | Team | Snaps | Overall Grade |
Cameron Judge | Toronto Argonauts | 49 | 83.2 |
Kyrie Wilson | Winnipeg Blue Bombers | 51 | 76.8 |
Tony Jones | Winnipeg Blue Bombers | 48 | 74.8 |
Wynton McManis | Toronto Argonauts | 33 | 72.5 |
Michael Griffin II | Winnipeg Blue Bombers | 50 | 69.6 |
Jacob Roberts | Calgary Stampeders | 58 | 66.7 |
Isaac Darkangelo | Toronto Argonauts | 23 | 66.4 |
C.J. Reavis | Saskatchewan Roughriders | 52 | 66.3 |
Darnell Sankey | Montreal Alouettes | 53 | 66.2 |
Tyrice Beverette | Montreal Alouettes | 53 | 66.1 |
Cornerback
Name | Team | Snaps | Overall Grade |
Robert Carter Jr. | B.C. Lions | 58 | 87.3 |
Marcus Sayles | Saskatchewan Roughriders | 52 | 78.2 |
Kabion Ento | Montreal Alouettes | 53 | 77.2 |
Terrell Bonds | Winnipeg Blue Bombers | 65 | 75.0 |
J.J. Ross | Edmonton Elks | 53 | 73.7 |
Benjie Franklin | Toronto Argonauts | 51 | 70.8 |
Tyrell Ford | Edmonton Elks | 52 | 69.7 |
Tarvarus McFadden | Toronto Argonauts | 51 | 69.4 |
Garry Peters | B.C. Lions | 62 | 68.4 |
Jonathan Moxey | Hamilton Tiger-Cats | 50 | 66.6 |
Halfback
Name | Team | Snaps | Overall Grade |
Rolan Milligan | Saskatchewan Roughriders | 52 | 77.5 |
Ronald Kent Jr. | B.C. Lions | 58 | 72.3 |
Kenneth Logan Jr. | Edmonton Elks | 52 | 69.7 |
DaShaun Amos | Hamilton Tiger-Cats | 53 | 69.5 |
Kordell Jackson | Edmonton Elks | 53 | 68.4 |
Destin Talbert | Hamilton Tiger-Cats | 53 | 68.2 |
Jaydon Grant | Calgary Stampeders | 61 | 66.0 |
Derrick Moncrief | Calgary Stampeders | 63 | 65.7 |
Dionte Ruffin | Montreal Alouettes | 53 | 65.6 |
Travian Blaylock | B.C. Lions | 50 | 64.1 |
Safety
Name | Team | Snaps | Overall Grade |
Marc-Antoine Dequoy | Montreal Alouettes | 63 | 76.1 |
Cristophe Beaulieu | B.C. Lions | 60 | 69.0 |
Damon Webb | Calgary Stampeders | 64 | 68.5 |
Chelen Garnes | Edmonton Elks | 53 | 62.9 |
Stavros Katsantonis | Hamilton Tiger-Cats | 50 | 62.3 |
Nelson Lokombo | Saskatchewan Roughriders | 51 | 58.4 |
Jamal Parker Jr. | Winnipeg Blue Bombers | 61 | 57.8 |
Derek Slywka | Toronto Argonauts | 48 | 57.2 |