/cdn.vox-cdn.com/uploads/chorus_image/image/74024649/2191704579.0.jpg)
Photo by John Korduner/Icon Sportswire via Getty Images
The NFL Draft is just over a week away and at this point in the process, teams like the Los Angeles Rams are putting together the final touches to their big boards. It’s almost time to trust your scouting process and hope that everything goes well on the weekend of April 24.
One of the biggest changes that I made to my draft process this year was attempting to align it with the Rams’ process. This draft season, I’ve done the most pre-draft work in my short career. Between trips to Mobile and Indianapolis for the Senior Bowl and Combine, interviews with players, and conversations with people around the league, I feel like I have a solid grasp on the strengths of this draft class. In addition to all of the data that I keep, I also believe I have a pretty good grasp on what the Rams look for at each position.
An aspect of the NFL Draft that tends to get lost is that every team’s big board looks significantly different from each other. For example, in addition to rankings, teams tend to place players in buckets. These buckets differ from team to team. During Hard Knocks last season, the New York Giants draft board was released. The Giants color-coded specific players that represented character traits as well as potential injury and size concerns.
One of the big changes that I’ve made this year is placing players into “buckets”. The Athletic’s Jourdan Rodrigue wrote a piece called ‘Finding Rams,’ which outlined this bucketing process. Said Rodrigue,
“On his screen, which the scouts cannot see, Snead manipulates what he calls “the call sheet” as they discuss prospects. The sheet looks like a series of rectangles that split players by position into different buckets. There are no round-by-roun d grades, only four overall tiers into which players are then “bucketed.” By mid-April, all draft-eligible players are split into nine buckets based on the Rams’ finished evaluations, which include the medical and character checks completed in March and, for some, notes from Sugarman’s visits. The buckets aren’t always “rankings” — some are lateral to others.”
Those buckets are broken up into nine different categories which are:
- Bucket 1: Math Changer, Total Package
- Bucket 2: Reliable Starter
- Bucket 3: Math Changing Starter, Range of Caution Flags
- Bucket 4: Impactful Contributor, Clean Profile
- Bucket 5: Talented Enough to Contribute, Less Predictable
- Bucket 6: Trustworthy, but Less Talented
- Bucket 7: Late IQ or PQ
- Bucket 8: Major Concerns, Off Board, or Reconsider After Draft
- Bucket 9: Likely Drafted, Not a Rams Fit
I recently went through this bucketing process for every position outside of quarterback. Those breakdowns can all be found below:
Where one team may have a player ranked inside the top-50, another may not have that player ranked or have them potentially ranked outside the top-100. Teams also tend to only keep a big board of 175-200 draftable players.
With all of that said, I tailored my big board completely based on how a player would fit within the Rams based on past traits, testing, etc. that they have prioritized in the past. These traits were all weighted, given a score, and then added together for a cumulative grade.
This is why you’ll see a player like Ozzy Trapilo so high on this list. While Trapilo may be seen as a third round player by the consensus, he is a great fit for the Rams and should be rated as such. In the tables below, you’ll see each player, the cumulative grade, what buckets they were placed in, and then generally what round the consensus sees that player being drafted.
Players 1-50
Rank | Position | Name | School | Cumulative Grade | Buckets | Consensus Round |
---|---|---|---|---|---|---|
1 | S | Malaki Starks | Georgia | 9.3 | 1,2 | 1st |
2 | CB | Travis Hunter | Colorado | 9.25 | 1,3,9 | 1st |
3 | EDGE | James Pearce Jr. | Tennessee | 9.15 | 1,3 | 1st-2nd |
4 | RB | Quinshon Judkins | Ohio State | 9.15 | 1,4 | 2nd-3rd |
5 | DL | Mason Graham | Michigan | 9.1 | 1,2,4,9 | 1st |
6 | CB | Will Johnson | Michigan | 9.1 | 2,3,9 | 1st |
7 | RB | Ashton Jeanty | Boise St. | 9 | 1,3,9 | 1st |
8 | OT | Josh Simmons | Ohio State | 9 | 1,3 | 1st |
9 | LB | Jihaad Campbell | Alabama | 8.95 | 2,3,5,9 | 1st-2nd |
10 | S | Xavier Watts | Notre Dame | 8.9 | 1,2 | 2nd |
11 | CB | Trey Amos | Ole Miss | 8.9 | 2,4 | 1st-2nd |
12 | RB | Treyveon Henderson | Ohio State | 8.9 | 2,3 | 2nd-3rd |
13 | LB | Shemar James | Florida | 8.9 | 2,3,5 | 4th |
14 | DL | Walter Nolen | Ole Miss | 8.8 | 1,5,7 | 1st-2nd |
15 | EDGE | Donovan Ezeiruaku | Boston College | 8.8 | 1,2,4 | 2nd |
16 | RB | Woody Marks | USC | 8.8 | 2,4 | 4th |
17 | EDGE | Mike Green | Marshall | 8.75 | 1,3 | 1st |
18 | OT | Ozzy Trapilo | Boston College | 8.75 | 2,4 | 3rd |
19 | TE | Tyler Warren | Penn State | 8.7 | 1,2,9 | 1st |
20 | TE | Mason Taylor | LSU | 8.7 | 2,4 | 2nd-3rd |
21 | RB | Bhayshul Tuten | Virginia Tech | 8.7 | 1,3,7 | 3rd |
22 | TE | Colston Loveland | Michigan | 8.7 | 2,3 | 1st |
23 | RB | Damien Martinez | Miami | 8.7 | 2,4 | 3rd |
24 | OT | Armand Membou | Missouri | 8.65 | 2,3 | 1st |
25 | CB | Maxwell Hairston | Kentucky | 8.65 | 2,3 | 2nd |
26 | RB | Kaleb Johnson | Iowa | 8.65 | 2 | 2nd |
27 | RB | Dylan Sampson | Tennessee | 8.6 | 2,3 | 2nd-3rd |
28 | LB | Teddye Buchanan | Cal | 8.55 | 4 | 6th-7th |
29 | CB | Jahdae Barron | Texas | 8.55 | 2,4 | 1st |
30 | LB | Carson Schweisinger | UCLA | 8.55 | 1,2 | 2nd |
31 | OT | Kelvin Banks Jr. | Texas | 8.55 | 2 | 2nd |
32 | iOL | Gray Zabel | North Dakota State | 8.55 | 1,2,4 | 2nd |
33 | OT | Chase Lundt | Connecticut | 8.55 | 2,7 | 3rd-4th |
34 | LB | Jeffrey Bassa | Oregon | 8.55 | 4 | 3rd |
35 | LB | Barrett Carter | Clemson | 8.55 | 3,5 | 4th |
36 | CB | Shavon Revel Jr. | East Carolina | 8.5 | 1,3 | 1st |
37 | WR | Matthew Golden | Texas | 8.5 | 2,4 | 1st |
38 | CB | Jacob Parrish | Kansas State | 8.5 | 2,4 | 3rd |
39 | DL | Warren Brinson | Georgia | 8.5 | 2,4 | 6th |
40 | OT | Caleb Rogers | Texas Tech | 8.5 | 2,4 | 4th |
41 | EDGE | Landon Jackson | Arkansas | 8.5 | 2 | 2nd |
42 | DL | Tyrion Ingram-Dawkins | Georgia | 8.45 | 1,5,7 | 2nd-3rd |
43 | S | Nick Emmenwori | South Carolina | 8.45 | 1,2 | 1st |
44 | WR | Isaac TeSlaa | Arkansas | 8.45 | 3,4 | 4th |
45 | EDGE | Shemar Stewart | Texas A&M | 8.45 | 2,3 | 1st |
46 | EDGE | Mykel Williams | Georgia | 8.45 | 2,3 | 1st-2nd |
47 | WR | Travis Hunter | Colorado | 8.45 | 1,3,9 | 1st |
48 | LB | Demetrius Knight Jr. | South Carolina | 8.4 | 2,4 | 3rd |
49 | OT | Jalen Travis | Iowa State | 8.4 | 2,7 | 4th-5th |
50 | WR | Jack Bech | TCU | 8.4 | 1,2,4 | 2nd-3rd |
Players with a cumulative grade over 8.5 are players who I would consider exceptional fits. There is a reason why Malaki Starks has been featured in several of my mock drafts and it’s because his fit on the Rams defense is exceptional. He is the number one player on my board because of the versatility and physicality that he brings. The Rams secondary is missing that type of player. Rounding out the top-10 are both Josh Simmons and Jihaad Campbell. It’s unlikely that the Rams take Campbell, but Simmons could be an option as an heir to Rob Havenstein. Simmons brings a zone-based athleticism and technical footwork that make him a great fit.
Speaking of potential Havenstein heirs, there may not be an offensive lineman who I like more in this draft as a Rams fit than Ozzy Trapilo. Trapilo compares well to Havenstein and is simply a smart player with good footwork. Despite being 6’8, 316 pounds, he moves very well for his size. He also brings left and right tackle versatility. It is also worth noting players like Trey Amos, Maxwell Hairston, and Jacob Parrish in this range. All three would be great fits for the Rams defense.
Players 51-100
Rank | Position | Name | School | Cumulative Grade | Buckets | Consensus Round |
---|---|---|---|---|---|---|
51 | TE | Gunnar Helm | Texas | 8.4 | 2,4 | 3rd |
52 | TE | Elijah Arroyo | Miami | 8.4 | 3,5 | 2nd-3rd |
53 | RB | Kyle Monangai | Rutgers | 8.4 | 2,4 | 5th |
54 | RB | Devin Neal | Kansas | 8.4 | 2,5 | 4th |
55 | LB | Danny Stutsman | Oklahoma | 8.4 | 2 | 3rd |
56 | RB | Omarion Hampton | UNC | 8.4 | 2,4 | 2nd |
57 | WR | Jaylin Noel | Iowa State | 8.35 | 2,4 | 2nd-3rd |
58 | OT | Will Campbell | LSU | 8.35 | 2,3 | 1st |
59 | OT | Aireontae Ersery | Minnesota | 8.35 | 2,3 | 2nd |
60 | OT | Jack Nelson | Wisconsin | 8.35 | 2 | 5th |
61 | RB | Jordan James | Oregon | 8.35 | 2,4 | 4th |
62 | DL | Darius Alexander | Toledo | 8.35 | 2,3 | 2nd-3rd |
63 | EDGE | Abdul Carter | Penn State | 8.35 | 3,9 | 1st |
64 | iOL | Jonah Monheim | USC | 8.35 | 2,4 | 5th-6th |
65 | CB | Jermari Harris | Iowa | 8.3 | 2,4 | 4th |
66 | DL | Derrick Harmon | Oregon | 8.3 | 2,5 | 1st-2nd |
67 | CB | Zah Frazier | UTSA | 8.3 | 2,4 | 6th-7th |
68 | OT | Josh Conerly Jr. | Oregon | 8.3 | 2,3,7 | 1st |
69 | WR | Tet McMillan | Arizona | 8.3 | 1 | 1st |
70 | WR | Efton Chism III | Eastern Washington | 8.3 | 4,5 | 6th |
71 | S | Jonas Sanker | Virginia | 8.25 | 2,4 | 4th |
72 | TE | Oronde Gadsden II | Syracuse | 8.25 | 4,5 | 5th |
73 | DL | Jared Harrison-Hunte | SMU | 8.25 | 2 | 5th |
74 | iOL | Clay Webb | Jackson State | 8.25 | 2,3 | 5th-6th |
75 | WR | Xavier Restrepo | Miami | 8.2 | 2,4 | 3rd-4th |
76 | CB | Darien Porter | Iowa State | 8.2 | 2,3,7 | 2nd-3rd |
77 | WR | Elic Ayomanor | Stanford | 8.2 | 1,2,4 | 2nd |
78 | WR | Jayden Higgins | Iowa State | 8.2 | 2 | 3rd |
79 | DL | Kenneth Grant | Michigan | 8.2 | 3,5,7 | 1st-2nd |
80 | RB | Cam Skattebo | Arizona State | 8.2 | 3,5 | 3rd-4th |
81 | RB | Raheim Sanders | South Carolina | 8.2 | 3,5,7 | 5th |
82 | DL | Jordan Burch | Oregon | 8.2 | 2,3 | 3rd |
83 | iOL | Eli Cox | Kentucky | 8.15 | 1,2 | 5th |
84 | CB | Cobee Bryant | Kansas | 8.15 | 4,5 | 3rd |
85 | WR | Emeka Egbuka | Ohio State | 8.15 | 2,4 | 1st-2nd |
86 | RB | Montrell Johnson | Florida | 8.1 | 5 | PFA |
87 | CB | Justin Walley | Minnesota | 8.1 | 2,4 | 4th |
88 | WR | Jalen Royals | Utah State | 8.1 | 3 | 3rd |
89 | CB | Mello Dotson | Kansas | 8.1 | 2,4 | 6th-7th |
90 | DL | TJ Sanders | South Carolina | 8.1 | 2 | 2nd-3rd |
91 | iOL | Jackson Slater | Sacramento State | 8.1 | 2,3 | 4th-5th |
92 | S | Andrew Mukuba | Texas | 8.1 | 2,5 | 2nd-3rd |
93 | CB | Nohl Williams | Cal | 8.05 | 2,3 | 3rd-4th |
94 | DL | Ty Robinson | Nebraska | 8.05 | 2 | 3rd-4th |
95 | RB | Jarquez Hunter | Auburn | 8.05 | 2,4 | 3rd |
96 | EDGE | Bradyn Swinson | LSU | 8.05 | 2,4 | 3rd-4th |
97 | CB | Quincy Riley | Louisville | 8.05 | 2,4,5 | 3rd-4th |
98 | EDGE | Kyle Kennard | South Carolina | 8.05 | 2 | 4th |
99 | LB | Jalon Walker | Georgia | 8.05 | 3,4,9 | 1st-2nd |
100 | iOL | Willie Lampkin | UNC | 8.05 | 2,5,7 | 5th |
The two Iowa State wide receivers come in here with Jaylin Noel at 57 and Jayden Higgins at 79. With that said, both players are great fits for the Rams offense and have a connection to current passing game coordinator Nate Scheelhaase. Noel and Higgins are great route runners while Higgins might be slightly more versatile. Despite his smaller frame, Noel can get after it as a run blocker. It wouldn’t be a surprise to see the Rams draft either player.
Also in this area are the two Kansas cornerbacks in Mello Dotson and Cobee Bryant. If you checked out the cornerbacks edition of Snead’s Snacks, you’ll know that Bryant is probably the slightly better fit. Bryant brings an alpha dog mentality and has good ball skills with plenty of instinctive reps on tape. Bryant is an elite competitor as well. They’ll be two names to watch on draft night.
Players 101-150
Rank | Position | Name | School | Cumulative Grade | Buckets | Consensus Round |
---|---|---|---|---|---|---|
101 | S | Craig Woodson | Cal | 8 | 2,4 | 4th-5th |
102 | TE | Jalin Conyers | Texas Tech | 8 | 4,5 | 6th |
103 | OT | Wyatt Milum | West Virginia | 8 | 4 | 3rd-4th |
104 | TE | Thomas Fidone | Nebraska | 8 | 3,5 | 4th |
105 | TE | Harold Fannin Jr. | Bowling Green | 8 | 4,5 | 2nd-3rd |
106 | TE | Joshua Simon | South Carolina | 8 | 4,5 | 5th |
107 | iOL | Jonah Savaiinaea | Arizona | 8 | 2,4 | 2nd |
108 | EDGE | Ashton Gillotte | Louisville | 8 | 4 | 3rd |
109 | EDGE | Jah Joyner | Minnesota | 8 | 5,7 | 5th |
110 | iOL | Donovan Jackson | Ohio State | 8 | 2,4 | 2nd |
111 | iOL | Joshua Gray | Oregon State | 8 | 2,4 | 6th |
112 | DL | Omar Norman-Lott | Tennessee | 7.95 | 3,5,7 | 2nd-3rd |
113 | WR | Luther Burden II | Missouri | 7.95 | 2,3 | 1st-2nd |
114 | RB | Trevor Etienne | Georgia | 7.95 | 4,5 | 4th |
115 | CB | Benjamin Morrison | Notre Dame | 7.95 | 3,4 | 2nd |
116 | WR | Nick Nash | San Jose State | 7.95 | 2,7 | 4th |
117 | TE | Terrance Ferguson | Oregon | 7.9 | 4,5 | 5th |
118 | WR | Tre Harris | Ole Miss | 7.9 | 2,4 | 2nd-3rd |
119 | OT | Charles Grant | William & Mary | 7.9 | 4,5 | 3rd |
120 | OT | John Williams | Cincinnati | 7.9 | 4,5 | 4th |
121 | DL | Shemar Turner | Texas A&M | 7.9 | 2,3 | 3rd |
122 | S | Maxen Hook | Toledo | 7.9 | 2,4 | 5th |
123 | DL | Jordan Phillips | Maryland | 7.9 | 2 | 3rd |
124 | S | RJ Mickens | Clemson | 7.9 | 2,4 | 3rd |
125 | EDGE | Oluwafemi Oladejo | UCLA | 7.9 | 2,4 | 3rd |
126 | WR | Isaiah Bond | Texas | 7.9 | 3,5 | 3rd-4th |
127 | CB | Caleb Ransaw | Tulane | 7.85 | 2,4 | 4th-5th |
128 | OT | Marcus Mbow | Purdue | 7.85 | 4,5 | 3rd |
129 | RB | Kalel Mullings | Michigan | 7.85 | 5 | 6th |
130 | CB | Azareye’h Thomas | Florida State | 7.85 | 2,3 | 2nd |
131 | EDGE | Princely Umanmielen | Ole Miss | 7.85 | 2,4 | 3rd |
132 | WR | Bru McCoy | Tennessee | 7.85 | 3 | 5th |
133 | LB | Smael Mondon Jr. | Georgia | 7.85 | 4,7 | 4th |
134 | S | Lathan Ransom | Ohio State | 7.85 | 2,4 | 3rd-4th |
135 | DL | Joshua Farmer | Florida State | 7.85 | 4,7 | 4th |
136 | S | Kitan Crawford | Nevada | 7.8 | 2,4 | 5th |
137 | TE | Mitchell Evans | Notre Dame | 7.8 | 4,6 | 4th |
138 | RB | LeQuint Allen | Syracuse | 7.8 | 4,5 | 6th |
139 | S | Dante Trader Jr. | Maryland | 7.8 | 2,4 | 3rd |
140 | WR | Dont’e Thornton | Tennessee | 7.8 | 4,5 | 4th |
141 | iOL | Seth McLaughlin | Ohio State | 7.8 | 5 | 4th-5th |
142 | WR | Keandre Lambert-Smith | Auburn | 7.8 | 5 | 4th |
143 | LB | Cody Simon | Ohio State | 7.8 | 2,4 | 5th |
144 | iOL | Dylan Fairchild | Georgia | 7.8 | 3,5 | 4th-5th |
145 | WR | Tory Horton | Colorado State | 7.75 | 3 | 4th |
146 | DL | Jared Ivey | Ole Miss | 7.75 | 4 | 2nd-3rd |
147 | LB | Jackson Woodard | UNLV | 7.75 | 4,5 | 5th |
148 | iOL | Jalen Rivers | Miami | 7.75 | 2,3 | 5th |
149 | iOL | Miles Frazier | LSU | 7.75 | 2,4 | 3rd |
150 | WR | Jaylin Lane | Virginia Tech | 7.7 | 4 | 5th |
The Rams met with Shemar Turner and it’s easy to see why they’d be interested. Athletically, he compares with Braden Fiske. From a traits perspective, he has some Sebastian Joseph-Day in his game. If there is a defensive lineman that the Rams take, it could be Turner. He ended up in buckets two and three. Turner has a hot motor, is explosive, and has a lot of the intangibles that the Rams look for in their defensive linemen.
Additionally, this is a group with a lot of tight end. It may be surprising to see Harold Fannin Jr. in this range, but there are some serious questions when it comes to his development. He’s an awkward runner with the ball and lacks some of the physicality that you would want in a tight end to block. Thomas Fidone has dealt with injuries, but he’s a great late-round fit at the position. Fidone is a player with a lot of upside. Conyers is an older prospect, but his projection in a McVay style offense makes a lot of sense.
Players 151-200
Rank | Position | Name | School | Cumulative Grade | Buckets | Consensus Round |
---|---|---|---|---|---|---|
151 | iOL | Tyler Booker | Alabama | 7.7 | 4,5 | 2nd |
152 | LB | Jack Kiser | Notre Dame | 7.7 | 4,6 | 4th-5th |
153 | EDGE | David Walker | Central Arkansas | 7.7 | 5 | 4th-5th |
154 | WR | Savion Williams | TCU | 7.7 | 5 | 3rd |
155 | S | Jaylen Reed | Penn State | 7.7 | 2,4 | 4th-5th |
156 | LB | Eugune Asante | Auburn | 7.7 | 5,7 | 6th |
157 | LB | Kobe King | Penn State | 7.7 | 6 | 6th-7th |
158 | LB | Kain Medrano | UCLA | 7.7 | 4,5 | 5th |
159 | RB | Donovan Edwards | Michigan | 7.65 | 2,4,9 | 5th |
160 | CB | Mac McWilliams | UCF | 7.65 | 2,4 | 6th-7th |
161 | CB | Robert Longerbeam | Nebraska | 7.65 | 4,5 | 6th |
162 | WR | Chimere Dike | Florida | 7.65 | 3,5 | 5th |
163 | iOL | Torricelli Simpkins III | South Carolina | 7.65 | 2,4,7 | 4th |
164 | EDGE | Antwaun Powell-Ryland | Virginia Tech | 7.65 | 2,4 | 5th |
165 | S | Malachi Moore | Alabama | 7.65 | 2,4 | 3rd-4th |
166 | OT | Logan Brown | Kansas | 7.65 | 5,6,7,8 | 4th-5th |
167 | WR | Traeshon Holden | Oregon | 7.6 | 2,4 | 6th-7th |
168 | RB | Tahj Brooks | Texas Tech | 7.6 | 4,6 | 5th-6th |
169 | WR | Dominic Lovett | Georgia | 7.6 | 4 | 7th |
170 | QB | Shedeur Sanders | Colorado | 7.6 | 2 | 1st |
171 | LB | Jay Higgins | Iowa | 7.6 | 6,7 | 4th-5th |
172 | iOL | Joe Huber | Wisconsin | 7.6 | 2,4 | PFA |
173 | DL | Rylie Mills | Notre Dame | 7.6 | 4,6 | 3rd-4th |
174 | LB | Carson Bruener | Washington | 7.55 | 6 | 7th |
175 | CB | Jabbar Muhammad | Oregon | 7.55 | 4,5 | 4th-5th |
176 | CB | Bilhal Kone | Western Michigan | 7.55 | 4,5 | 5th |
177 | LB | Cody Lindenberg | Minnesota | 7.55 | 6,7 | 6th |
178 | OT | Myles Hinton | Michigan | 7.55 | 4,5,9 | 4th |
179 | TE | Luke Lachey | Iowa | 7.55 | 4,6 | 5th-6th |
180 | iOL | Drew Kendall | Boston College | 7.55 | 4,6 | 4th-5th |
181 | LB | Chris Paul Jr. | Ole Miss | 7.55 | 4,6 | 3rd-4th |
182 | LB | Jamon Dumas-Johnson | Kentucky | 7.5 | 5,7 | 5th-6th |
183 | WR | Tai Felton | Maryland | 7.5 | 3,4,5 | 3rd-4th |
184 | TE | CJ Dippre | Alabama | 7.5 | 2,6 | 6th-7th |
185 | WR | Elijhah Badger | Florida | 7.5 | 4,5 | UDFA |
186 | EDGE | Josiah Stewart | Michigan | 7.5 | 4,5 | 3rd-4th |
187 | EDGE | JT Tuimoloau | Ohio State | 7.5 | 6,9 | 2nd |
188 | iOL | Jared Wilson | Georgia | 7.5 | 2,5 | 3rd-4th |
189 | CB | Dorian Strong | Virginia Tech | 7.5 | 4,5 | 3rd-4th |
190 | TE | Moliki Matavao | UCLA | 7.5 | 5,7 | 5th |
191 | WR | Tez Johnson | Oregon | 7.5 | 8 | 4th-5th |
192 | LB | Collin Oliver | Oklahoma State | 7.45 | 2,3 | 5th |
193 | WR | Isaiah Neyor | Nebraska | 7.45 | 4,5 | 7th |
194 | RB | Corey Kiner | Cincinnati | 7.45 | 5,7,9 | UDFA |
195 | LB | Nick Martin | Oklahoma State | 7.45 | 4,5 | 4th |
196 | S | Billy Bowman | Oklahoma | 7.45 | 5,7 | 2nd-3rd |
197 | WR | Konata Mumpfield | Pitt | 7.45 | 5 | PFA |
198 | CB | Upton Stout | Western Kentucky | 7.4 | 4,5 | 4th |
199 | S | Rayuan Lane III | Navy | 7.4 | 4,5 | 5th |
200 | OT | Cameron Williams | Texas | 7.4 | 5,7 | 3rd |
One thing worth noting here is that players graded under a 7.5 are players that I don’t necessarily see as great fits. That doesn’t mean that the Rams won’t draft them or sign them as undrafted free agents. However, the top-191 are players with “draftable” grades. We also have our first quarterback and only quarterback with a draftable grade in Shedeur Sanders. Put simply, this is not a good quarterback class.
It’s also easy to understand here why the Rams brought back Troy Reeder. It’s very possible that the Rams like the linebackers in this group and most of these players are going to be drafted on day three. Jack Kiser is someone that has been tabbed as a fit since early in the process. The same can be said about Cody Lindenberg and Carson Bruener. All of these players are good fits in the Rams defense, but likely not selected until day three and therefore not projected day-one starters.
Players 201-250
Rank | Position | Name | School | Cumulative Grade | Buckets | Consensus Round |
---|---|---|---|---|---|---|
201 | DL | Aeneas Peebles | Mississippi | 7.4 | 5 | 4th |
202 | iOL | Jake Majors | Texas | 7.4 | 2,7 | 6th-7th |
203 | RB | RJ Harvey | UCF | 7.35 | 4,5 | 4th-5th |
204 | DL | Tyleik Williams | Ohio State | 7.35 | 4 | 2nd |
205 | WR | Jordan Watkins | Mississippi | 7.35 | 5 | 4th |
206 | EDGE | Que Robinson | Alabama | 7.35 | 5,7 | 5th |
207 | WR | Kaden Prather | Maryland | 7.35 | 5 | 5th-6th |
208 | WR | Kobe Hudson | UCF | 7.35 | 5 | 6th-7th |
209 | LB | Francisco Mauigoa | Miami | 7.35 | 5,6 | UDFA |
210 | iOL | Connor Colby | Iowa | 7.35 | 2,7 | 5th |
211 | S | Kevin Winston Jr. | Penn State | 7.35 | 5,8 | 2nd-3rd |
212 | RB | Jaydon Blue | Texas | 7.35 | 5,7 | 4th-5th |
213 | iOL | Tate Ratledge | Georgia | 7.35 | 5 | 2nd |
214 | EDGE | Nic Scourton | Texas A&M | 7.35 | 4,5 | 1st-2nd |
215 | CB | Jordan Hancock | Ohio State | 7.3 | 4,6 | 5th-6th |
216 | EDGE | Fadil Diggs | Syracuse | 7.3 | 5 | 4th-5th |
217 | DL | CJ West | Indiana | 7.3 | 4 | 5th |
218 | WR | Arian Smith | Georgia | 7.3 | 5 | 6th-7th |
219 | DL | Howard Cross III | Notre Dame | 7.3 | 4 | 5th-6th |
220 | iOL | Luke Kandra | Cincinnati | 7.3 | 2,7 | 6th-7th |
221 | CB | Zy Alexander | LSU | 7.3 | 5,7 | 3rd-4th |
222 | EDGE | Barryn Sorrell | Texas | 7.3 | 4,6 | 4th-5th |
223 | CB | Denzel Burke | Ohio State | 7.25 | 4,6 | 3rd-4th |
224 | DL | Payton Page | Clemson | 7.25 | 2,4 | PFA |
225 | RB | Ollie Gordon II | Oklahoma St. | 7.25 | 4,6 | 4th |
226 | CB | Alijah Huzzie | UNC | 7.25 | 5,6 | 6th |
227 | OT | Branson Taylor | Pitt | 7.25 | 5,9 | 6th |
228 | WR | Daniel Jackson | Minnesota | 7.25 | 6 | 4th |
229 | S | Marques Sigle | Kansas State | 7.25 | 5,7 | 7th |
230 | DL | Vernon Broughton | Texas | 7.25 | 5,7 | 4th-5th |
231 | OT | Ajani Cornelius | Oregon | 7.2 | 4,5 | 5th-6th |
232 | RB | DJ Giddens | Kansas State | 7.2 | 5,7,9 | 3rd-4th |
233 | WR | Kyle Williams | Washington State | 7.2 | 5 | 5th |
234 | EDGE | Ethan Downs | Oklahoma | 7.2 | 6 | 5th |
235 | CB | Isas Waxter | Villanova | 7.2 | 4,5 | 6th-7th |
236 | QB | Riley Leonard | Notre Dame | 7.2 | 3 | 6th-7th |
237 | DL | JJ Pegues | Ole Miss | 7.2 | 5,7 | 5th |
238 | EDGE | Jack Sawyer | Ohio State | 7.2 | 6,9 | 3rd |
239 | DL | Tonka Hemingway | South Carolina | 7.15 | 4 | 5th |
240 | TE | Jake Briningstool | Clemson | 7.15 | 5,9 | 5th-6th |
241 | EDGE | Tyler Baron | Miami | 7.15 | 5 | 4th-5th |
242 | WR | Theo Wease Jr. | Missouri | 7.15 | 5 | 6th-7th |
243 | TE | Brant Kuithe | Utah | 7.15 | 5,8 | PFA |
244 | iOL | Garrett Dellinger | LSU | 7.15 | 4,5 | 6th-7th |
245 | DL | Tim Smith | Alabama | 7.1 | 5 | 5th |
246 | RB | Brashard Smith | SMU | 7.1 | 7,8,9 | 4th-5th |
247 | iOL | Xavier Truss | Georgia | 7.1 | 2,7 | 4th-5th |
248 | RB | Marcus Yarns | Delaware | 7.1 | 7,8,9 | 6th-7th |
249 | QB | Kyle McCord | Syracuse | 7.1 | 2 | 4th |
250 | CB | Jaylin Smith | USC | 7.1 | 5,6 | 5th-6th |
Two players in this group that graded out much lower than I would have expected were CJ West and Kyle McCord. This isn’t to say that the Rams won’t draft either player, but they finished much lower than I would have anticipated. Barryn Sorrel can be added to that list as well. While Brashard Smith brings a fun skillset, he may not be the best fit in the Rams offense. He’s not as fine-tuned as a runner and lacks in pass protection which McVay values.
Seeing players like Nic Scourton and Tyleik Williams is a testament to the process. While they are both highly regarded players, they aren’t Rams fits and therefore come out in this range rather than the top-50. It’s possible that the Rams have neither player on their board.
Players 251-300
Rank | Position | Name | School | Cumulative Grade | Buckets | Consensus Round |
---|---|---|---|---|---|---|
251 | WR | Andrew Armstrong | Arkansas | 7.1 | 8,9 | 5th |
252 | WR | Roc Taylor | Memphis | 7.05 | 5 | PFA |
253 | TE | Gavin Bartholomew | Pitt | 7.05 | 2,6 | 5th-6th |
254 | CB | Tommi Hill | Nebraska | 7.05 | 5,7 | 6th-7th |
255 | WR | Ricky White | UNLV | 7.05 | 5,6 | 4th-5th |
256 | LB | Jalen McLeod | Auburn | 7.05 | 3,5 | 6th-7th |
257 | EDGE | Ahmed Hassanein | Boise State | 7.05 | 6,7,9 | 6th-7th |
258 | CB | O’Donnell Fortune | South Carolina | 7 | 5,7 | 6th-7th |
259 | OT | Anthony Belton | NC State | 7 | 5,6,8,9 | 3rd-4th |
260 | QB | Tyler Shough | Louisville | 7 | 5,8 | 3rd |
261 | EDGE | Kaimon Rucker | UNC | 7 | 5,6 | 5th |
262 | LB | Power Echols | UNC | 6.95 | 7,8 | PFA |
263 | WR | Antwane Wells Jr. | Missouri | 6.95 | 5 | 4th |
264 | WR | Sam Brown Jr. | Miami | 6.95 | 7,9 | PFA |
265 | WR | Jimmy Horn Jr. | Colorado | 6.95 | 5 | 6th |
266 | CB | Jason Marshall Jr. | Florida | 6.95 | 5,6 | 4th |
267 | DL | Alfred Collins | Texas | 6.95 | 6,8,9 | 2nd-3rd |
268 | WR | Da’Quan Felton | Virginia Tech | 6.95 | 7,9 | 6th |
269 | QB | Brady Cook | Missouri | 6.95 | 5 | 5th |
270 | WR | LaJohntay Wester | Colorado | 6.95 | 6 | 7th |
271 | EDGE | Elijah Roberts | SMU | 6.95 | 6,9 | 4th-5th |
