Week 5 is here and we are starting to see which teams could be battling for the #12 spot in the playoffs. Michigan, USC, LSU, Notre Dame, Louisville, Clemson, Oklahoma, Iowa State, and Illinois all have their sights set on the playoffs. A few other teams do as well. The teams that are currently ranked 13 through 25 certainly do not want to lose. https://www.espn.com/college-football/rankings
The big game this week is Georgia vs Alabama. As always, I like to watch some players that I have my eye on as much as possible.
…
Friday, September 27
Virginia Tech at 7 Miami (FL)
Dorian Strong | Virginia Tech | CB | 6’0” | 182 | RSR
Mansoor Delane | Virginia Tech | CB | 6’1” | 182 | JR
Aeneas Peebles | Virginia Tech | DL5T | 6’2” | 280 | JR
Kemari Copeland | Virginia Tech | DL5T | 6’3” | 282 | JR
Keli Lawson | Virginia Tech | OLB | 6’4” | 223 | RJR
…
Akheem Mesidor Miami (FL) DL5T 6’2” 280 RSR
Cameron Ward Miami (FL) QB 6’3” 220 RSR
Xavier Restrepo Miami (FL) WRS 5’10” 198 RSR
Tyler Baron Miami (FL) EDGE 6’5” 260 RSR
Jalen Rivers Miami (FL) OG 6’5” 325 RJR
Damien Martinez Miami (FL) RB 5’11” 232 JR
Zion Nelson Miami (FL) OT 6’5” 316 RS
Saturday, September 28
20 Oklahoma State at 23 Kansas State
Ollie Gordon II | Oklahoma State | RB | 6’1” | 211 | JR
Nickolas Martin | Oklahoma State | ILB | 6’0” | 220 | RJR
Collin Oliver | Oklahoma State | OLB | 6’2” | 235 | SR
…
Jacob Parrish | Kansas State | CBN | 5’10” | 183 | JR
22 BYU at Baylor
Tyler Batty | BYU | DL5T | 6’5” | 273 | RSR
…
Steve Linton | Baylor | EDGE | 6’5” | 235 | RSR
Minnesota at 12 Michigan
Aireontae Ersery | Minnesota | OT | 6’5” | 325 | RSR
Justin Walley | Minnesota | CB | 5’11” | 190 | SR
Daniel Jackson | Minnesota | WR | 6’0” | 200 | RSR
…
Will Johnson Michigan CB 6’2” 202 JR
Mason Graham Michigan DL3T 6’3” 318 JR
Kenneth Grant Michigan DL1T 6’3” 339 JR
Colston Loveland Michigan TE 6’5” 245 JR
Rod Moore Michigan S 6’0” 185 SR
Donovan Edwards Michigan RB 6’0” 204 SR
Jaishawn Barham Michigan OLB 6’4” 233 RSO
Derrick Moore Michigan EDGE 6’3” 258 JR
Josaiah Stewart Michigan EDGE 6’1” 237 SR
Myles Hinton Michigan OT 6’6” 340 RSR
Kentucky at 6 Ole Miss
Deone Walker | Kentucky | DL1T | 6’5” | 348 | JR
Maxwell Hairston | Kentucky | CB | 6’1” | 181 | RJR
Jamon Dumas-Johnson | Kentucky | ILB | 6’1” | 245 | RSR
Jager Burton | Kentucky | OG | 6’3” | 307 | RJR
Marques Cox | Kentucky | OT | 6’5” | 311 | RSR
Barion Brown | Kentucky | WR | 6’1” | 166 | JR
Eli Cox | Kentucky | OC | 6’4” | 311 | RSR
Dane Key | Kentucky | WR | 6’2” | 195 | JR
Gerald Mincey | Kentucky | OT | 6’6” | 337 | RSR
Zion Childress | Kentucky | S | 6’0” | 190 | SR
J.J. Weaver | Kentucky | EDGE | 6’5” | 244 | RSR
J.Q. Hardaway | Kentucky | CB | 6’2” | 194 | JR
…
Princely Umanmielen | Ole Miss | EDGE | 6’4” | 245 | RSR
Walter Nolen | Ole Miss | DL3T | 6’4” | 290 | JR
Jaxson Dart | Ole Miss | QB | 6’2” | 220 | SR
Tre Harris | Ole Miss | WR | 6’2” | 205 | RSR
Antwane Wells Jr. | Ole Miss | WR | 6’1” | 207 | RSR
Caden Prieskorn | Ole Miss | TE | 6’5” | 255 | RSR
Khari Coleman | Ole Miss | OLB | 6’1” | 213 | SR
Yam Banks | Ole Miss | S | 6’1” | 208 | RSR
Jared Ivey | Ole Miss | EDGE | 6’6” | 285 | RSR
J.J. Pegues | Ole Miss | DL3T | 6’2” | 315 | RSR
21 Oklahoma at Auburn
Danny Stutsman | Oklahoma | ILB | 6’3” | 240 | SR
Dasan McCullough | Oklahoma | OLB | 6’4” | 227 | JR
Deion Burks | Oklahoma | WRS | 5’11” | 180 | JR
Gentry Williams | Oklahoma | CB | 6’0” | 182 | JR
Billy Bowman Jr. | Oklahoma | S | 5’10” | 190 | SR
Nic Anderson | Oklahoma | WR | 6’4” | 209 | RSO
Jacob Sexton | Oklahoma | OG | 6’6” | 325 | JR
Jalil Farooq | Oklahoma | WR | 6’1” | 204 | SR
…
Jarquez Hunter | Auburn | RB | 5’9” | 202 | SR
Keionte Scott | Auburn | CBN | 5’10” | 186 | SR
Eugene Asante | Auburn | OLB | 6’1” | 222 | SR
Wisconsin at 13 USC
Jack Nelson | Wisconsin | OT | 6’6” | 310 | RSR
Hunter Wohler | Wisconsin | S | 6’2” | 211 | JR
Riley Mahlman | Wisconsin | OT | 6’8” | 320 | JR
Ricardo Hallman | Wisconsin | CBN | 5’10” | 185 | RJR
Tyler Van Dyke | Wisconsin | QB | 6’4” | 224 | RSR
Jake Renfro | Wisconsin | OC | 6’3” | 310 | RSR
…
Jonah Monheim | USC | OC | 6’5” | 295 | RSR
Jo’Quavious Marks | USC | RB | 5’10” | 210 | RSR
Miller Moss | USC | QB | 6’2” | 205 | RJR
Kamari Ramsey | USC | S | 6’1” | 205 | RSO
Akili Arnold | USC | S | 6’0” | 200 | RSR
Lake McRee | USC | TE | 6’4” | 250 | RJR
15 Louisville at 16 Notre Dame
K.C. Ossai | Louisiana | ILB | 6’1” | 244 | SR
Ashton Gillotte | Louisville | DL5T | 6’3” | 270 | SR
Thor Griffith | Louisville | DL3T | 6’2” | 305 | RSR
Quincy Riley | Louisville | CB | 6’0” | 185 | RSR
Jonathan Mendoza | Louisville | OT | 6’8” | 308 | RSR
Corey Thornton | Louisville | CB | 6’1” | 195 | SR
Ja’Corey Brooks | Louisville | WR | 6’2” | 195 | SR
Caullin Lacy | Louisville | WRS | 5’10” | 190 | SR
…
Benjamin Morrison | Notre Dame | CB | 6’0” | 185 | JR
Howard Cross III | Notre Dame | DL3T | 6’1” | 288 | GR
R.J. Oben | Notre Dame | EDGE | 6’4” | 260 | RSR
Mitchell Evans | Notre Dame | TE | 6’5” | 260 | SR
Rylie Mills | Notre Dame | DL3T | 6’5” | 306 | RSR
Xavier Watts | Notre Dame | S | 6’0” | 204 | RSR
Riley Leonard | Notre Dame | QB | 6’4” | 209 | SR
Jack Kiser Notre Dame OLB 6’2” 223 RSR
Beaux Collins Notre Dame WR 6’2” 210 SR
Arkansas vs 24 Texas A&M
Landon Jackson | Arkansas | DL5T | 6’7” | 280 | SR
Ja’Quinden Jackson | Arkansas | RB | 6’2” | 233 | RSR
…
Nic Scourton | Texas A&M | DL5T | 6’4” | 280 | JR
Conner Weigman | Texas A&M | QB | 6’3” | 215 | RSO
Will Lee III | Texas A&M | CB | 6’2” | 185 | RJR
Shemar Turner | Texas A&M | DL3T | 6’3” | 300 | SR
Moose Muhammad III | Texas A&M | WR | 6’1” | 205 | SR
Trey Zuhn III | Texas A&M | OT | 6’6” | 315 | JR
Reuben Fatheree II | Texas A&M | OT | 6’7” | 325 | SR
Ar’maj Reed-Adams | Texas A&M | OG | 6’5” | 330 | RSR
Noah Thomas | Texas A&M | WR | 6’6” | 200 | JR
Tyreek Chappell | Texas A&M | CBN | 5’10” | 180 | SR
Mississippi State at 1 Texas
Kelvin Banks Jr. | Texas | OT | 6’4” | 324 | JR
Quinn Ewers | Texas | QB | 6’2” | 207 | RSR
Isaiah Bond | Texas | WR | 5’11” | 182 | JR
Andrew Mukuba | Texas | S | 6’0” | 185 | SR
D.J. Campbell | Texas | OG | 6’3” | 343 | JR
Jahdae Barron | Texas | CB | 5’11” | 192 | RSR
Alfred Collins | Texas | DL3T | 6’4” | 291 | RSR
Gunnar Helm | Texas | TE | 6’5” | 250 | SR
Jermayne Lole | Texas | DL1T | 6’3” | 315 | GR
Jalen Catalon | Texas | S | 5’10” | 201 | RSR
Trey Moore | Texas | EDGE | 6’3” | 235 | RJR
Stanford at 17 Clemson
David Bailey | Stanford | EDGE | 6’3” | 240 | JR
Elic Ayomanor | Stanford | WR | 6’2” | 210 | JR
…
Barrett Carter | Clemson | OLB | 6’1” | 225 | SR
Blake Miller | Clemson | OT | 6’5” | 310 | JR
Cade Klubnik | Clemson | QB | 6’2” | 205 | JR
Antonio Williams | Clemson | WR | 5’11” | 195 | JR
Jake Briningstool | Clemson | TE | 6’5” | 230 | SR
Tristan Leigh | Clemson | OT | 6’6” | 315 | RJR
DeMonte Capehart | Clemson | DL3T | 6’4” | 320 | SR
Marcus Tate | Clemson | OG | 6’5” | 325 | SR
Walker Parks | Clemson | OG | 6’5” | 310 | RSR
18 Iowa State at Houston
Domonique Orange | Iowa State | DL1T | 6’4” | 335 | JR
Jayden Higgins | Iowa State | WR | 6’4” | 210 | RSR
Jaylin Noel | Iowa State | WRS | 5’10” | 200 | SR
Jeremiah Cooper | Iowa State | S | 6’0” | 185 | JR
2 Georgia at 4 Alabama
Carson Beck | Georgia | QB | 6’4” | 220 | SR
Malaki Starks | Georgia | S | 6’1” | 205 | JR
Mykel Williams | Georgia | EDGE | 6’4” | 265 | JR
Tate Ratledge | Georgia | OG | 6’5” | 315 | RSR
Nazir Stackhouse | Georgia | DL1T | 6’3” | 320 | RSR
Oscar Delp | Georgia | TE | 6’5” | 245 | JR
Smael Mondon Jr. | Georgia | OLB | 6’3” | 220 | SR
Earnest Greene III | Georgia | OG | 6’4” | 320 | RSO
Jalon Walker | Georgia | OLB | 6’2” | 245 | JR
Benjamin Yurosek | Georgia | TE | 6’4” | 242 | RSR
Xavier Truss | Georgia | OT | 6’6” | 320 | RSR
Daylen Everette | Georgia | CB | 6’1” | 190 | JR
Dominic Lovett | Georgia | WRS | 5’9” | 185 | SR
Dylan Fairchild | Georgia | OG | 6’5” | 315 | RJR
Colbie Young | Georgia | WR | 6’4” | 215 | SR
Jared Wilson | Georgia | OC | 6’3” | 310 | RJR
Trevor Etienne | Georgia | RB | 5’9” | 205 | JR
…
Jalen Milroe | Alabama | QB | 6’2” | 220 | RJR
Tyler Booker | Alabama | OG | 6’5” | 332 | JR
Domani Jackson | Alabama | CB | 6’1” | 190 | JR
Jaheim Oatis | Alabama | DL1T | 6’5” | 320 | JR
Parker Brailsford | Alabama | OC | 6’2” | 275 | RSO
Malachi Moore | Alabama | S | 6’0” | 198 | RSR
Keon Sabb | Alabama | S | 6’1” | 208 | RSO
Jihaad Campbell | Alabama | ILB | 6’3” | 244 | JR
Jaeden Roberts | Alabama | OG | 6’5” | 316 | RJR
Germie Bernard | Alabama | WR | 6’1” | 203 | JR
Kendrick Law | Alabama | WR | 5’11” | 201 | JR
C.J. Dippre | Alabama | TE | 6’4” | 257 | SR
Deontae Lawson | Alabama | OLB | 6’2” | 230 | JR
Jeremiah Alexander | Alabama | EDGE | 6’2” | 249 | RSO
Tim Smith | Alabama | DL3T | 6’3” | 302 | RSR
Damon Payne Jr. | Alabama | DL3T | 6’3” | 303 | RSR
19 Illinois at 9 Penn State
J.C. Davis | Illinois | OT | 6’5” | 307 | SR
Zakhari Franklin | Illinois | WR | 6’1” | 190 | RSR
Melvin Priestly | Illinois | OT | 6’4” | 315 | JR
…
Dani Dennis-Sutton | Penn State | EDGE | 6’4” | 261 | JR
Drew Allar | Penn State | QB | 6’5” | 242 | JR
Nick Singleton | Penn State | RB | 6’0” | 222 | JR
Abdul Carter | Penn State | OLB | 6’2” | 249 | JR
Kevin Winston Jr. | Penn State | S | 6’2” | 204 | JR
Nolan Rucci | Penn State | OT | 6’7” | 305 | RJR
Tyler Warren | Penn State | TE | 6’6” | 257 | SR
Cam Miller | Penn State | CB | 6’0” | 183 | JR
Julian Fleming | Penn State | WR | 6’2” | 205 | SR
3 Ohio State at Michigan State
J.T. Tuimoloau | Ohio State | EDGE | 6’4” | 270 | SR
Denzel Burke | Ohio State | CB | 6’1” | 190 | SR
Emeka Egbuka | Ohio State | WR | 6’1” | 205 | SR
Tyleik Williams | Ohio State | DL1T | 6’3” | 318 | SR
TreVeyon Henderson | Ohio State | RB | 5’10” | 214 | SR
Jack Sawyer | Ohio State | EDGE | 6’4” | 267 | SR
Davison Igbinosun | Ohio State | CB | 6’1” | 190 | JR
Josh Simmons | Ohio State | OT | 6’5” | 310 | RJR
Sonny Styles | Ohio State | OLB | 6’3” | 230 | JR
Quinshon Judkins | Ohio State | RB | 5’10” | 210 | JR
Donovan Jackson | Ohio State | OG | 6’4” | 300 | SR
Will Howard | Ohio State | QB | 6’5” | 242 | RSR
Jordan Hancock | Ohio State | CB | 6’1” | 185 | RJR
Lathan Ransom | Ohio State | S | 6’0” | 207 | RSR
Seth McLaughlin | Ohio State | OC | 6’4” | 301 | RSR
Josh Fryar | Ohio State | OT | 6’6” | 313 | RSR
Cody Simon | Ohio State | OLB | 6’2” | 235 | SR
South Alabama at 14 LSU
Will Campbell | LSU | OT | 6’6” | 325 | JR
Harold Perkins Jr. | LSU | OLB | 6’2” | 220 | JR
Emery Jones Jr. | LSU | OT | 6’5” | 315 | JR
Garrett Nussmeier | LSU | QB | 6’2” | 205 | RJR
Kyren Lacy | LSU | WR | 6’2” | 215 | RSR
Miles Frazier | LSU | OG | 6’6” | 335 | RSR
Mason Taylor | LSU | TE | 6’6” | 255 | JR
Chris Hilton Jr. | LSU | WR | 6’0” | 190 | RJR
C. J. Daniels | LSU | WR | 6’1” | 195 | JR
Garrett Dellinger | LSU | OG | 6’5” | 325 | SR
Major Burns | LSU | S | 6’2” | 193 | RSR
Zy Alexander | LSU | CB | 6’2” | 188 | SR
Washington State at 25 Boise State
Nick Haberer | Washington State | P | 6’5” | 218 | SR
…
Ashton Jeanty | Boise State | RB | 5’8” | 210 | JR
Arizona at 10 Utah
Tetairoa McMillan | Arizona | WR | 6’4” | 210 | JR
Tacario Davis | Arizona | CB | 6’4” | 195 | JR
Jonah Savaiinaea | Arizona | OG | 6’5” | 330 | JR
…
Lander Barton | Utah | OLB | 6’4” | 242 | JR
Dorian Singer | Utah | WR | 6’0” | 180 | SR
Zemaiah Vaughn | Utah | CB | 6’2” | 185 | RSR
8 Oregon at UCLA
Evan Stewart | Oregon | WR | 5’11” | 175 | JR
Jordan Burch | Oregon | DL5T | 6’5” | 275 | RSR
Tez Johnson | Oregon | WRS | 5’10” | 160 | SR
Ajani Cornelius | Oregon | OT | 6’4” | 310 | SR
Devon Jackson | Oregon | ILB | 6’2” | 228 | RSO
Josh Conerly Jr. | Oregon | OT | 6’4” | 305 | JR
Jabbar Muhammad | Oregon | CBN | 5’9” | 183 | RSR
Jamaree Caldwell | Oregon | DL1T | 6’1” | 320 | SR
Dillon Gabriel | Oregon | QB | 6’0” | 205 | RSR
…
J. Michael Sturdivant | UCLA | WR | 6’2” | 205 | RSR
Jay Toia | UCLA | DL1T | 6’2” | 338 | SR
Devin Kirkwood | UCLA | CB | 6’2” | 208 | SR
Yore Mock
Trade Recap
Minnesota Receives:
2025: Round 2, Pick 37
2025: Round 4, Pick 116
New England Receives:
2025: Round 1, Pick 32
…
Minnesota Receives:
2025: Round 3, Pick 101
2025: Round 7, Pick 222
San Francisco Receives:
2025: Round 3, Pick 97
…
Minnesota Receives:
2025: Round 6, Pick 177
2025: Round 6, Pick 205
Jacksonville Receives:
2025: Round 5, Pick 168
…
37 Jonah Savaiinaea IOL Arizona 6’5” 336
101 Quincy Riley CB Louisville 6’0” 195
116 Shemar Turner DL Texas A&M 6’4” 300
151 Terrance Ferguson TE Oregon 6’5” 255
177 Devin Neal RB Kansas 5’11” 215
205 Josaiah Stewart EDGE Michigan 6’1” 245
222 Ty Robinson DL Nebraska 6’6” 310
245 Dante Trader Jr. S Maryland 5’1” 202
Vikings picking 32nd? Who says no?
Enjoy the games!